![]()
| Mary Wiedhofft was born about 1837 in Bloomsbury, London. She appears on the 1851 census as a 14 year old daughter born in Middlesex. | ||||||
| Mary Wiedhofft married William Fleming on Saturday the 27th May 1865 at St Giles Church, Camberwell. William was a 25 year old batchelor with address given as Hill Road. Peckham (same as the bride) his occupation was given as warehouseman, and his father also William as a merchant. The brides father (Frederick Gottlieb) was described as a Gentleman. The marriage was performed by the rites & ceremony of Superintendant Registrars Certificate at the parish church, and the witnesses were Frederick Gottleib Wiedhofft and Mary Ann Franke? (possibly Tranche or similar). | ||||||
| Their first child William F W was born early 1866 or thereabouts followed a year or so later by eldest daughter Mary E (about 1867) both in Camberwell, Surrey. Louisa A C joined the family in about 1869 and Georgina E S around 1873, again both in Camberwell. Somewhere between 1873 and '75 our family moved across to Deptford, Kent.Two more sons were to follow David J A about 1875 and Charles P about 1867 | ||||||
| 1881 Census 62 Tressillian Rd Deptford St Paul, KentFHL Film 1341166 PRO Ref RG11 Piece 0713 Folio 104 Page 2 | ||||||
| Rel: | Marr | Age | Sex | Occ: | Birthplace | |
| William FLEMING | Head | M | 40 | M | Woollen Agent | Glascow, Scotland |
| Mary FLEMING | Wife | M | 40 | F | Bloomsbury, Middlesex, | |
| William F.W. FLEMING | Son | U | 14 | M | Scholar | Camberwell, Surrey, |
| Mary E. FLEMING | Daur | 13 | F | Scholar | Camberwell, Surrey | |
| Louisa A.C. FLEMING | Daur | 11 | F | Scholar | Camberwell, Surrey | |
| Georgina E.S. FLEMING | Daur | 7 | F | Scholar | Camberwell, Surrey | |
| David J.A. FLEMING | Son | 5 | M | Deptford, Kent, | ||
| Chas. P. FLEMING | Son | 3 | M | Deptford, Kent, | ||
| 10 years later the family have remained at the same address and are all still living "at home". | ||||||
| 1891 Census 62 Tressillian Road, St Pauls, Deptford, London | ||||||
| William Fleming | Head | M | 50 | M | Woollen Agent | Glasgow, Scotland |
| Mary " | Wife | M | 50 | F | London Bloomsbury | |
| William " | Son | S | 24 | M | Woollen Warehouseman | ", Peckham |
| Mary " | Daur | S | 23 | F | ", Camberwell | |
| Louisa " | Daur | S | 21 | F | ", Peckham | |
| Georgina " | Daur | S | 17 | F | Pupil Teacher | " , " |
| Davida " | Daur | S | 15 | F | Pupil Teacher | " , Brockley |
| Charles " | Son | S | 13 | M | Scholar | " , " |
|
William is an executor to the will of Fredk. Aug Wiedhofft (brother-in-law.) and is described as a Foreign Agent of 62 Tressillian Rd. St. Johns, Lewisham, Kent.(24 February 1892) |
||||||
| 1901 Census 62 Tressillian Road, St Pauls, Deptford, London | ||||||
| William Fleming | Head | M | 60 | woollen Manufacturers agent own account |
Scotland | |
| Mary | wife | M | 59 | London, Bloomsbury | ||
| William F | son | S | 34 | ", Peckham | ||
| Davida | daur | S | 25 | ", Deptford | ||
|
||||||
| Mary passed away on the 4th March 1909 aged 69. Wills and Admons Index Mary FLEMING granted 6 Sep 1909 London type Admon address 62 Tressillian Rd, St Johns, Kent executor William FLEMING |
| William departed this earth on the 27th March 1915 aged 74. Wills and Admons Index William FLEMING 12 Aug 1915 London Admon with Will address 62 Tressillian Rd, Brockely, Kent executor William Henry SIDEBOTHAM |
| Many thanks to Mrs Ruth Rathbone for the information about the deaths and wills. |