Division 2 |
Divisional Secretary: Don Turner 020 8393 8950
Division Two News
After four matches
| Table | 1st | 2nd | 3rd | 4th | Total | 1st | 2nd | 3rd | 4th | Total | ||
1 |
Harrow | 5 | 5 | 4 | 5 | 19 | 143 | 144.5 | 122 | 134.5 | 544 | |
2 |
Thurrock | 5 | 5 | 5 | 4 | 19 | 133 | 118.5 | 141 | 107 | 499.5 | |
3 |
City of Norwich | 3 | 5 | 5 | 5 | 18 | 108 | 131 | 147 | 122 | 508 | |
4 |
Met Police | 4 | 4 | 4 | 5 | 17 | 129 | 129 | 116.5 | 127 | 501.5 | |
5 |
Bexley | 5 | 4 | 4 | 4 | 17 | 133 | 118 | 129 | 102.5 | 482.5 | |
6 |
Windsor, SE & H | 5 | 3 | 5 | 3 | 16 | 144 | 112 | 126 | 101 | 483 | |
7 |
Ryston R | 4 | 5 | 5 | 2 | 16 | 112 | 136 | 125.5 | 100.5 | 474 | |
8 |
Stevenage & N Herts | 4 | 2 | 5 | 5 | 16 | 107 | 97 | 124 | 119 | 447 | |
9 |
Aldershot, F&D | 3 | 4 | 4 | 3 | 14 | 112.5 | 133 | 107.5 | 115 | 468 | |
10 |
Cambridge & Coleridge | 5 | 2 | 2 | 4 | 13 | 123 | 90.5 | 86 | 118 | 417.5 | |
11 |
Hastings | 4 | 3 | 4 | 1 | 12 | 115 | 108 | 126.5 | 97.5 | 447 | |
12 |
Colchester | 4 | 5 | 2 | 1 | 12 | 113 | 124 | 101 | 88 | 426 | |
13 |
Walton AC | 3 | 3 | 3 | 3 | 12 | 94 | 105 | 113.5 | 106 | 418.5 | |
14 |
Ealing, Southall & M | 2 | 1 | 3 | 4 | 10 | 102 | 90.5 | 115.5 | 114 | 422 | |
15 |
St Marys Richmond | 2 | 4 | 1 | 3 | 10 | 98.5 | 114.5 | 86.5 | 106 | 405.5 | |
16 |
London Heathside | 3 | 1 | 2 | 4 | 10 | 99 | 68.5 | 92 | 137.5 | 397 | |
17 |
Newquay & Par | 1.5 | 2 | 1 | 5 | 9.5 | 91 | 95.5 | 81.5 | 148.5 | 416.5 | |
18 |
Hillingdon AC | 2 | 3 | 1 | 3 | 9 | 102 | 109 | 95.5 | 120 | 426.5 | |
19 |
Croydon H | 1 | 4 | 3 | 1 | 9 | 83 | 109 | 103 | 91 | 386 | |
20 |
Guildford & G | 1.5 | 2.5 | 3 | 2 | 9 | 91 | 101.5 | 91.5 | 94 | 378 | |
21 |
Dacorum & Tring | 1 | 2.5 | 3 | 2 | 8.5 | 79 | 101.5 | 93.5 | 103 | 377 | |
22 |
Dartford | 3 | 2 | 2 | 1 | 8 | 110 | 79.5 | 88 | 72 | 349.5 | |
23 |
Watford | 2 | 1 | 2 | 2 | 7 | 92 | 92 | 85 | 111 | 380 | |
24 |
Chichester R | 1 | 1 | 1 | 2 | 5 | 49 | 71 | 78 | 72 | 270 | |
25 |
Winchester | 1 | 1 | 1 | 0 | 3 | 39 | 45 | 44.5 | 0 | 128.5 | |
Results 27th June 2009
Windsor - 1 Met Police 127; 2 Thurrock 107; 3 Walton 106; 4 Dacorum & T 103; 5 Colchester 88
Hemel H - Stevenage &NH 119; 2 Camb & Col 118; 3 Aldershot FD 115; 4 Watford 111; 5 Dartford 72
Par - 1 Newquay &P 148.5; 2 London H 137.5; 3 Hillingdon 120; 4 Chichester 72; Winchester dna
Harrow - 1 Harrow 134.5; 2 Bexley 102.5; 3 Windsor SHE 101; 4 Ryston R 100.5; 5 Hastings 97.5
Ealing - 1 Norwich 122; 2 Ealing SM 114; 3 St Marys Richmond 106; 4 Guildford &G 94; 5 Croydon 91
Results 6th June 2009
Sandy - 1 Stevenage &NH 124; 2 Harrow 122; 3 Dacorum &T 93.5; 4 London H 92; 5 SM Richmond 86.5
Croydon - 1 Windsor SHE 126; 2 Aldershot FD 107.5; 3 Croydon 103; 4 Calchester 101; 5 Hillingdon 95.5
Walton - 1 Norwich 147; 2 Bexley 129; 3 Walton 113.5; 4 Watford 85; 5 Winchester 44.5
Perivale - 1 Ryston R 125.5; 2 Met Police 116.5; 3 Ealing SM 115.5; 4 Cambridge &C 86; 5 Newquay &P 81.5
Soton - 1 Thurrock 141; 2 Hastings 126.5; 3 Guildford &G 91.5; 4 Dartford 88; 5 Chichester 78
Results 16th May 2009
Teddington - 1 Colchester 124; 2 St Marys Richmond 114.5; 3 Hastings 108; 4 Newquay & Par 95.5; 5 Watford 92
Basingstoke - 1 Ryston R 136; 2 Aldershot FD 133; 3eq Guildford &G/Dacorum &T 101.5; 5 Winchester 45
Croydon - 1 Harrow 145; 2 Croydon 109; 3 Walton 105; 4 Camb & Col 90; 5 Chichester 71
Erith - 1 Thurrock 118.5; 2 Bexley 118; 3 Hillingdon 109; 4 Stevenage NH 97; 5 Ealing SM 90.5
Norwich - 1 Norwich 131; 2 Met Police 129; 3 Windsor SHE 112; 4 Dartford 79.5; 5 London H 68.5
Results 2nd May 2009
Cambridge - 1 Cambridge & C 123; 2 Hastings 115; 3 Norwich 108; 4 Hillingdon 102; 5 Dacorum & Tring 79
Bexley - 1 Bexley 133; 2 Met Police 129; 3 Aldershot F&D 112.5; 4 St Marys Richmond 98.5; 5 Chichester R 49
Colchester - 1 Harrow 143; 2 Colchester 113; 3 Dartford 110; 4 Ealing SM 102; 5 Winchester 39
Colchester - 1 Thurrock 133; 2 Ryston R 112; 3 London H 99; 4 Watford 92; 5 Croydon 83
Guildford - 1 Wiindsor SE&H 144; 2 Stevenage &NH 107; 3 Walton 94; 5eq Guildford & G/Newquay &P 91
SOUTHERN MEN'S LEAGUE DIVISION TWO 2009 FlXTURES Final
| SOUTHERN MEN'S LEAGUE | 2009 FIXTURES | DIVISION 2 | ||||
| FINAL | ||||||
| Venue | Host Club | |||||
| 1 | 2 | 3 | 4 | 5 | S. D or J | |
| 02-May | ||||||
| Cambridge | Camb & Col | Dac &T | Hillingdon | Hastings | Norwich | S |
| Bexley | Bexley | Chichester | St Mary Rich | AFD | Met Pol | S |
| Colchester | Colchester | Ealing | Dartford | Winchester | Harrow | D2 Thurr |
| Colchester | Thurrock | Lon Heath | Watford | Croydon | Ryston | D2 Colch |
| Guildford | Guildford&G | Walton | WSEH | Stev & NH | Newquay&P | S |
| 16-May | ||||||
| Teddington | St Mary Rich | Watford | Hastings | Colchester | Newquay&P | D4W Lon |
| Basingstoke | AFD | Winchester | Dac &T | Guildford&G | Ryston | D3W And |
| Croydon | Croydon | Harrow | Camb & Col | Walton | Chichester | D3S SLH |
| Erith | Bexley | Thurrock | Ealing | Hillingdon | Stev & NH | D4E I&I |
| Norwich | Norwich | WSEH | Met Pol | Dartford | Lon Heath | S |
| 06-Jun | ||||||
| Sandy Beds | Stev & NH | Dac &T | Lon Heath | Harrow | St Mary Rich | D3N Bigg |
| Croydon | Croydon | Hillingdon | Colchester | WSEH | AFD | S |
| Walton | Walton | Watford | Norwich | Winchester | Bexley | S |
| Perivale | Ealing | Newquay&P | Ryston | Camb & Col | Met Pol | S |
| Soton | Chichester | Dartford | Guildford&G | Thurrock | Hastings | D1 Ports |
| 27-Jun | ||||||
| Windsor | Met Pol | Walton | Thurrock | Colchester | Dac &T | J SWL WSEH |
| Hemel H | Watford | Camb & Col | AFD | Stev & NH | Dartford | S |
| Par | Newquay&P | Chichester | Winchester | Hillingdon | Lon Heath | S |
| Harrow | Harrow | Hastings | Bexley | Ryston | WSEH | J SWL Met P |
| Ealing | Ealing | Guildford&G | Norwich | St Mary Rich | Croydon | J SWL |
| 11-Jul | ||||||
| Guildford | Guildford&G | Bexley | Colchester | Lon Heath | Camb & Col | S |
| Windsor | WSEH | Dac &T | Chichester | Watford | Ealing | D2 AFD |
| Dartford | Dartford | St Mary Rich | Hillingdon | Ryston | Walton | S |
| Hastings | Hastings | Met Pol | Croydon | Stev & NH | Winchester | D3S |
| Windsor | AFD | Norwich | Harrow | Thurrock | Newquay&P | D2 WSEH |
| 01-Aug | ||||||
| H Hemp | Dac &T | Bexley | Croydon | Newquay&P | Dartford | D3N VoA |
| Hillingdon | Hillingdon | Watford | Harrow | Met Pol | Guildford&G | D3N Wyc P |
| KingsLynn | Ryston | Chichester | Stev & NH | Norwich | Colchester | S |
| Basingstoke | Winchester | WSEH | Camb & Col | St Mary Rich | Thurrock | D3W B'stoke |
| Parl Hill | Lon Heath | AFD | Walton | Ealing | Hastings | D3S QPH |
| Lane Draw | 1 | 2 | 3 | 4 | 5 | |
| Field Event | Hammer | Long Jump | Shot | Javelin | High Jump | |
| Judging | Pole Vault | Triple Jump | Discus | |||
| Division Two Records | ||||
EVENT PERFORMANCE |
ATHLETE |
CLUB |
YEAR |
|
100m |
10.6 |
M Adam |
Belgrave |
90 |
|
|
R Lewis |
Tonbridge |
90 |
|
|
A Knight |
Luton |
93 |
|
|
T Ganda |
N London |
95 |
| K-J Aung | TVH | 97 | ||
|
|
D Grant |
Blackheath |
02 |
200m |
21.1 |
M Adam |
Belgrave |
90 |
400m |
47.1 |
J Chatt |
Dartford |
01 |
800m |
1:50.2 |
M Shone |
Woodford G |
99 |
1500m |
3:47.8 |
G Rizzo |
Nene Valley H |
90 |
5000m |
13:47.9 |
K Cullen |
Chelmsford |
00 |
110m H |
14.4 |
R Alleyne |
Vic P & TH |
03 |
400mH |
51.6 |
T DeVilliars |
Chelmsford |
01 |
3000mS/C |
8:56.5 |
M Warmby |
Newham &EB |
02 |
4x100 |
41.9 |
Newham & EB |
93 |
|
4x400 |
3:17.8 |
Team Solent |
92 |
|
HJ |
2.20 |
G Parsons |
London |
90 |
LJ |
7.63 |
D Costello |
Norfolk O |
89 |
TJ |
16.26 |
J Sweeney |
TVH |
91 |
PV |
5.30 |
N Buckfield |
Crawley |
93 |
SP |
18.18 |
M Proctor |
Newham & EB |
96 |
DT |
59.51 |
L. Newman |
Belgrave |
98 |
JT |
74.26 |
C. Mackenzie |
Newham & EB |
96 |
HT |
64.76 |
P Spivey |
Belgrave |
90 |