Division 1
Division One News
League table after 5 events
These tables are supplied "hot off the press" and may well be adjusted when the result sheets are checked
| position | Team | Match Points | League Points |
| 1 | Nene Valley | 25 | 693.5 |
| 2 | Reading | 24 | 635 |
| 3 | Highgate | 22 | 651 |
| 4 | Brighton | 21 | 601.5 |
| 5 | Met Police | 21 | 577.5 |
| 6 | Ashford | 19 | 594 |
| 7 | Thurrock | 17 | 560.5 |
| 8 | Luton | 16.5 | 554.5 |
| 9 | Tonbridge | 16 | 568 |
| 10 | Marshall Milton Keynes | 16 | 548 |
| 11 | Enfield & Haringey | 15 | 562.5 |
| 12 | Norwich | 15 | 549.5 |
| 13 | Newbury | 15 | 525 |
| 14 | Worthing | 14 | 504.5 |
| 15 | Hercules/Wimbledon | 13.5 | 498 |
| 16 | Portsmouth | 13 | 562.5 |
| 17 | Bexley | 13 | 530.5 |
| 18 | North Devon | 13 | 495.5 |
| 19 | Ipswich | 12 | 496 |
| 20 | Ilford | 12 | 469 |
| 21 | Harrow | 11 | 490.5 |
| 22 | Newham | 10 | 490 |
| 23 | Woodford Green and Essex Ladies | 10 | 436 |
| 24 | TVH | 6 | 316 |
Results 10 July (* denotes home team)
Ashford 136 Herc/Wimbledon 120 Bexley* 110.5 Norwich 86 Ipswich 82.5
Met Police 113 Ilford* 112.5 Harrow 108.5 Woodford Gn 107 Worthing 80
Highgate* 135.5 Thurrock 110.5 Tonbridge 109.5 Portsmouth 101 Newbury 79
Luton 130.5 Enfield & Haringey 122.5 Brighton 120.5 North Devon 88.5 TVH* 50
Nene Valley H 145 Reading 123 Newham* 120 Milton Keynes 87
Results 26 June (* denotes home team)
Nene Valley H 132 Brighton 124 Tonbridge 110 Harrow* 99 Ipswich 73
Worthing* 130 Ashford 127 Thurrock 105 Newham 94 TVH 62
Reading 138 Norwich 119.5 Enfield & Haringey* 117 Ilford 80.5 Portsmouth 79
Newbury 126 North Devon* 115 Met Police 114 Herc/Wimbledon 94 Milton Keynes 81
Luton* 144 Highgate 133 Bexley 116 Woodford Gn 77
Results 5 June (* denotes home team)
Worthing * 141 Tonbridge 130 North Devon 118 Norwich 107
Reading 120 Woodford Gn 114 Newbury 111 Ipswich 110 TVH* 70
Nene Valley H 139 Thurrock* 120 Ilford 99 Herc/Wimbledon 80 Luton 80
Highgate 132 Milton Keynes* 128 Ashford 92 Enfield & Haringey 91 Harrow 79
Brighton 113 Met Police* 110.5 Bexley 110 Portsmouth 106 Newham 91.5
Results 15 May (* denotes home team)
Met Police 130 Ipswich* 129 Thurrock 117 Enfield & Haringey 113
Reading 134 Brighton* 120 Highgate 117 Herc/Wimbledon 84 Worthing 61
Milton Keynes 125 Tonbridge 118 Bexley* 109 Ilford 92 TVH 59
Norwich* 137 Luton 117.5 Newbury 106.5 Harrow 85 Newham 78.5
Nene Valley H 140.5 Ashford 126.5 Portsmouth* 110 North Devon 80 Woodford Gn* 67
Results 1 May (* denotes home team) Amended
Reading 120 Met Police 114 Ashford* 112.5 Tonbridge 100.5 Luton 83
Brighton 124 (not 121) Milton Keynes 114 Thurrock 108 Norwich 100 Woodford Gn* 72 (not 73)
Portsmouth 145 Herc/Wimbledon* 120 Harrow 119 TVH 75
Nene Valley H 137 Enfield & Haringey 119 Newbury * 102.5 Worthing 92.5 Bexley 84
Highgate 133.5 5 Ipswich 107.5 4 Newham* 106 3 North Devon 94 2 Ilford 85 1
SOUTHERN MEN'S LEAGUE DIVISION ONE 2010 FlXTURES (update 4 June)
| Venue | Host Club | ||||||
| 1 | 2 | 3 | 4 | 5 | |||
| 01-May | |||||||
| Ashford | Ashford | Tonbridge | Reading | Met Pol | Luton | 3S | |
| Kings Meadow | Herc Wim | C of Ports | Harrow | TVH | - | 3S | |
| Newham | Newham | Ipswich | Ilford | Highgate | N Devon | 4E | |
| Braintree | Woodford G | Milton K | Norwich | Thurr | B'ton | 3N | |
| Reading | Newbury | Worthing | Bexley | NVH | Enfield & H | Div2 | |
| 15-May | |||||||
| Ipswich | Ipswich | Thurr | Met Pol | Enfield & H | - | 3N | |
| Bexley | Bexley | TVH | Ilford | Milton K | Tonbridge | Div2 | |
| Portsmouth | C of Ports | Ashford | N Devon | NVH | Woodford G | 3W | |
| Lewes | B'ton | Highgate | Reading | Herc Wim | Worthing | 3S | |
| Norwich | Norwich | Newham | Harrow | Newbury | Luton | ||
| 05-Jun | |||||||
| Worthing | Worthing | Tonbridge | N Devon | Norwich | - | ||
| TVH | TVH | Reading | Ipswich | Newbury | Woodford G | ||
| Thurr | Thurr | Herc Wim | Luton | Ilford | NVH | 3N | |
| Milton K | Milton K | Enfield & H | Highgate | Ashford | Harrow | 3N | |
| Windsor | Met Pol | Newham | B'ton | C of Ports | Bexley | Div2 | |
| 26-Jun | |||||||
| Harrow | Harrow | NVH | B'ton | Ipswich | Tonbridge | ||
| Worthing | Worthing | Ashford | TVH | Thurr | Newham | SWL | |
| Lee Valley | Enfield & H | C of Ports | Ilford | Reading | Norwich | SWL | |
| Braunton | N Devon | Met Pol | Herc Wim | Milton K | Newbury | ||
| Luton | Luton | Woodford G | Highgate | Bexley | - | SWL | |
| 10-Jul | |||||||
| Bexley | Bexley | Herc Wim | Ipswich | Norwich | Ashford | ||
| Pali Hill | Highgate | Tonbridge | Newbury | Thurr | C of Ports | Div2 | |
| Ilford | Ilford | Harrow | Met Pol | Worthing | Woodford Green | Div1 | |
| Ilford | Milton Keynes | Reading | Newham | NVH | - | Div1 | |
| Walton | TVH | Luton | N Devon | Enfield & H | B'ton | Div2 | |
| 31-Jul | |||||||
| Tonbridge | Tonbridge | Herc Wim | Woodford G | Enfield & H | Newham | 3S | |
| Reading | Reading | Thurr | N Devon | Harrow | Bexley | Div1 | |
| Luton | Luton | Ipswich | Milton K | Worthing | C of Ports | 4E | |
| Reading | Newbury | Ilford | Ashford | B'ton | - | Div1 | |
| P'boro | NVH | TVH | Norwich | Highgate | Met Pol | 3N | |
| Lane Draw | 1 | 2 | 3 | 4 | 5 | ||
| Field Event | Hammer | Long Jump | Shot | Javelin | High Jump | ||
| Judging( 5 teams) | Pole Vault | Triple Jump | Discus | ||||
| Field Event | Hammer | Long Jump | Shot | Javelin | |||
| Judging(4 teams) | High Jump | Pole Vault | Triple Jump | Discus | |||
Division One (Divisional records commenced 1989)
| 100m | 10.4 | Joselyn Thomas (N London) | Wimbledon 18.6.94 |
| 200m | 20.8 | D Samuyiwa (Bournemouth) | Bournemouth 5.7.97 |
| M la Grange (Ealing, S & M) | Woking 6.5.00 | ||
| 400m | 46.6 | Sean Baldock (Hastings) | Woking 26.7.97 |
| 800m | 1:47.7 | A Whiteman (Shaft Barnet) | Copthall 8.6.02 |
| 1500m | 3:47.5 | W Dee (Luton) | Luton 1.8.92 |
| 5000m | 14:15.8 | A Bristow (Brighton) | 1992 |
| 3000ms/c | 8:48.3 | D Mead (Norfolk 0) | Watford 8.5.93 |
| 110mH | 14.5 | P ldmiston (Bedford) | Wimbledon 13.8.94 |
| 400mH | 51.3 | M Bishop (Havering) | Havering 22.7.89 |
| HJ | 2.20 | Nick Stanisavljevic (Woking) | Woking 8.7.06 |
| PV | 5.00 | I Tullett (Belgrave) | Battersea Pk 29.6.91 |
| LJ | 7.89 | S Hair (Bedford) | Welwyn 5.7.97 |
| TJ | 16.26 | L Achike (Shaftesbury Barnet) | Luton 3.6.00 |
| SP | 18.84 | M Simson (Thurrock) | Bournemouth 22.6.96 |
| DT | 55.66 | A Ekoku (Beigrave) | Plymouth 13.7.91 |
| HT | 63.74 | S Egan (London Irish) | Feltham 5.8.89 |
| JT | 71.51 | P Yates (Dacorum & Tring) | Sutcliffe P 26.6.99 |
| 4x100 | 41.0 | North London | Hayes 30.7.94 |
| 4x400 | 3:16.6 | Newham & Essex Beagles | Bracknell 20.6.89 |
2009 League Table
| Position | Team | Match Points | League Points |
| 1 | VPH & T/H | 774 | 29 |
| 2 | Portsmouth | 768 | 28 |
| 3 | Reading AC | 717.5 | 26 |
| 4 | Nene Valley H | 736.5 | 25 |
| 5 | Hercules/Wimbledon | 683.5 | 23 |
| 6 | Enfield & Haringey | 683 | 21 |
| 7 | Ilford | 707.5 | 20 |
| 8 | Newbury | 681.5 | 20 |
| 9 | Highgate Harriers | 657.5 | 20 |
| 10 | Brighton | 663.5 | 19 |
| 11 | Newham & Essex Beagles | 655.5 | 19 |
| 12 | Ashford AC | 652 | 18 |
| 13 | Luton | 639 | 18 |
| 14 | Worthing | 603.5 | 18 |
| 15 | Marshall Milton Keynes | 531 | 18 |
| 16 | Ipswich Harriers | 596 | 15.5 |
| 17 | Woodford Green and Essex Ladies | 594 | 15 |
| 18 | Tonbridge AC | 577.5 | 15 |
| 19 | TVH | 557.5 | 14 |
| 20 | North Devon AC | 553.5 | 14 |
| 21 | Chelmsford | 580.5 | 13 |
| 22 | Kent AC | 583 | 12.5 |
| 23 | Swindon Harriers | 502 | 12 |
| 24 | Serpentine RC | 490.5 | 8 |
| 25 | Woking | 486 | 8 |