Interesting Facts & Documents
Dring Family Wills Follow the link to the page containing details from Dring wills.
INVENTORIESIn copying these Inventories the spelling of the originals has been retained. However, there are many words which are difficult to read. If anyone else has these inventories and has been able to decipher the unknown, or misread words, please do let us have the corrections.
Inventories for Oliver DRING 1700-1746, and John DRING 1726-1787
The Inventory for Oliver DRING 1700-1746 shows that his property was valued at £323. 10s. 0d. Such Inventories usually undervalued the deceased belongings and did not include house and land. So, Oliver would seem to have been quite a wealthy man.John DRING's property which included Household Effects, Debts and the contents of his Blacksmith's shop came to a total of £209. 8s. 6d, less than Oliver's. However, he is shown as having a Looking Glass, a Clock, and Pictures as well as wine glasses. Surely indicators that he and his family were used to gracious living. The Debts list shows the names of many of the men whose names appear in our DRING family tree. Oliver Dring of Warboys
An Inventory of all and singular the goods and Chattels and Cattle of Oliver Dring of Warboys in the County of Huntingdon taken and appraised this nineteenth Day of Feb: 1745
| £ s d | ||
| Imprimis Purse and apparel | 10: 00: 00 | |
| Itm | In the Hall two tables a Dough stand four chairs & other Lumber | 00: 06: 00 |
| Itm | In the Kitchen six Chairs two ironpotts one kimble 1 forms 2 Linen wheels & other Lumber | 00: 10: 00 |
| Itm | In the Dairy one Iron pott twoBrass kettles a Barrell Chrizmb (?) twoBacon Flitches a frying pan and a Warming pan Milk Vessels and shelves | 02: 05: 00 |
| Itm | In the Drink house four barrelsfout tubbs Cheesepress & copper and other Lumber | 02: 05: 06 |
| Itm | In the Hall Chamber one Bed &Beding Bedspread & quilts CurtainsDo a Chest of Drawers 2 Coffers 1 Little Box 6 Chairs a parcel of Beans | 02: 00: 05 |
| Itm | In the Store (?) Chamber one Bed and Beding | 00: 07: 06 |
| Itm | In the Kitchen ChamberOne Bed & Beding a Cradell a parcel of olo (?) Iron & other Lumber | 03: 12: 06 |
| Itm | In the Parlour Chambers a parcel of Wheat | 02: 00: 00 |
| Do A parcel of Oats | 04: 10: 00 | |
| Do another parcel of Oats | 01: 00: 00 | |
| Itm | In the parlour A parcel of Barley | 12: 00: 00 |
| Itm | In the Hall a parcel of Barley | 06: 00: 00 |
| Itm | A parcel of pease | 04: 00: 00 |
| Itm | In the Wheat Barn a parcel of Wheat un thrashed | 05: 03: 06 |
| Itm | In the Barley Barn a parcel of Barley un theshed | 02: 05: 00 |
| Itm | In the Rickyard a pease Rick Do a parcel of Hay | 08: 00: 00 |
| Itm | In the Stable 6 Mares | 30: 00: 00 |
| Do a foal | 02: 10: 00 | |
| Do Grass in the Stable | 02: 00: 00 | |
| Itm | In the Ffen 2 Mares | 03: 00: 00 |
| Do A ffilly & a Colt | 07: 00: 00 | |
| 121: 05: 06 | ||
| Itm | In Hallgate Close Nine Cows & a Bull | 24: 00: 00 |
| Itm | In Stokeleys yard 8 steets and two horses | 30: 15: 06 |
| Itm | In the ffen 8 three year Old horses | 20: 00: 00 |
| Do two two year olds & 1 Cow | 04: 10: 00 | |
| Do Nine Years’ Old Calves | 07: 15: 00 | |
| Do five Weaning Calves | 02: 11: 06 | |
| Itm | Five score & Eight Sheep | 27: 10: 00 |
| Itm | Five Sows & 2 Shoats (?) | 04: 00: 00 |
| Itm | One Waggon & 4 Carts & Wheels | 22: 05: 06 |
| Itm | A parcel of plows & harnesses & Roles (?) | 02: 02: 06 |
| Itm | A Gigg & Ridles & a screen | 00: 10: 06 |
| Itm | Twenty Acres of Wheat growing | 30: 10: 00: |
| Itm | Seventeen Acres of Tilt | 17: 00: 00 |
| Itm | Twenty five Acres of pease Land | 08: 15: 00 |
| from the other side | 202: 05: 06 | |
| 121: 05: 06 | ||
| Totall | 323: 10: 00 | |
John Paine William Dring |
An Inventory of the Goods Chattels and Effects of John Dring late of Warboys in the County of Huntingdon Blacksmith deceased valued and appraised
£ s d |
£ s d |
|||||
| No.1 | Front Chamber | |||||
| Purse and Apparel | 2. 0. 0 |
Warming Pan | ... 2. 0 |
|||
| Feather bed and Hanging Sundry | 3. 0. 0 |
Stillyards | ... 5. 0 |
|||
| Looking Glass | ... 3. 0 |
Three Brass Candlesticks | ||||
| Oak Chest | ... 2. 0 |
three Iron Do | ... 3. 0 |
|||
| Square Table 2 Chairs | ... 2. 0 |
Coffee Pot ?and Stand | ... 2. 0 |
|||
| No.2 | Second Chamber | Two Box Iron and Heaters (Tin | ||||
| Flock Bed abd Bedstead rug 3 | Cooking Dish Cannister | ... 5. 0 |
||||
| Blankets | ... 15. 0 |
Large Oak Table | ... 2. 0 |
|||
| Pair Sheets Pillar two Bolsters | ... 3. 6 |
Square and Leaf Table | ... 3. 0 |
|||
| Small Chest of Drawers | ... 1. 0 |
Dough Stand | ... 2. 0 |
|||
| Three Deal Boxes | ... 2. 6 |
Round fin Table | ... 1. 6 |
|||
| Ash Chest one Chair | ... 1. 6 |
Bellow Tongs Fender Pot | ||||
| no.3 | Third Chamber | Hooks car and Iron Horse. | ... 6. 0 |
|||
| One Flight Bed two Bedsteads | Horare bunk Oven Peal Turf | |||||
| and bolster | ... 2. 6 |
Scipp and three old Slater ? | ... 4. 6 |
|||
| No.4 | Fourth Chamber | Four Chairs | ... 3. 0 |
|||
| Two Boxes and Sundry | ... 1. 6 |
|||||
| No.5 | Front Parlour | No.8 | Dairy | |||
| Feather Bed Bolster one Piller | Barrel Churn and Frame | ... 8. 0 |
||||
| Blanket and Quilt | 2. 10. 0 |
Three Milk Bowls two kimmels | ... 6. 6 |
|||
| Bedstead and Hangings | 1. 10. 0 |
Cheese Press and vats Hand bowl | ||||
| Dining Tables | ... 10. 6 |
Wood Bottle | ... 3. 0 |
|||
| Tea Table and Dressing Do | ... 7. 6 |
Mash Vat two small tubs | 1. 1. 0 |
|||
| Buffet | ... 12. 0 |
Two brass Pots and Saucepans | ||||
| Twelve Plates half Dozen China | ... 3. 6 |
and Tea Kettle | ... 7. 6 |
|||
| Eleven Basons four Tea Pots | Beer Stall two Pails frying Pan | ... 2. 0 |
||||
| and two small fials | ... 3. 0 |
Pestill and beater four Glass Bottles | ... 2. 6 |
|||
| Hanging Pross? | ... 5. 0 |
Earthen Ware and large fann? | ||||
| Five Chairs | ... 2. 6 |
Sundry | ... 2. 0 |
|||
| Three pair Sheets | ... 15. 0 |
No.9 | Sellar | |||
| No.6 | In Hall | Two Barrels and Meal Pot Sawn | ||||
| Clock | 2. 0. 0 |
score? | ... 12. 0 |
|||
| Large Glass | ... 10. 6 |
No.10 | Hog in the Sty | ... 16. 0 |
||
| Pair High Draws | ... 12. 6 |
No.11 | Wood in the Hovels | ... 15. 0 |
||
| Dressing Table and Tea Chest | ... 7. 6 |
No.12 | In the Barn | |||
| Large Dining Table | ... 5. 6 |
|
Peas and Straw | 5. 0. 0 |
||
| Six Chairs | ... 4. 6 |
Barley some thrashed and some not . | 2. 2. 0 |
|||
| Two Glass Salts Flint Glass Bottle | Some Wheat | 2. 10. 0 |
||||
| Two Wine Glasses | ... 1. 6 |
Dung and some Hawn in the Field | ... 10. 0 |
|||
| Grate and Fender | ... 1. 6 |
|||||
| Five Pictures | ... 1. 0 |
|||||
| No.7 | Kitchen | No.13 | In the Close | |||
| Copper | 1. 0. 0 |
Two Cows at £5.10. pCow | 11. 0. 0 |
|||
| Large Brass Kettle | ... 10. 6 |
Three Heifers at 5.10 p Heifer | 16. 10. 0 |
|||
| Five Large Pewter Dishes | ... 9. 0 |
One Mare at £7 | 7. 0. 0 |
|||
| Twelve Pewter Plates | ... 5. 3 |
Stack of Hay | 9. 0. 0 |
|||
| Dresser and Shelves | ... 7. 0 |
£ | 60. 4. 6 |
|||
| £ | 20. 9. 9 |
Brt over | 20, 9. 9 |
|||
| £ | 80. 14. 3 |
|||||
The Amount of the Bills taken by John Dannell Child before they were delivered
| £ | s | d | |
| The Reverend Doctor Stoner | 1. | 0. | 0 |
| Mrs Stroud Mr Christopher Wood Steward for the said Lady. | 8. | 0 | |
| Mr Christopher Wood | 15. | 8 | |
| Mr William Wright. | 8. | 13. | 3 |
| John Goodliff | 6. | 13. | 2 |
| William Clack | 16. | 1 | |
| Benjamin Harvey | 4. | 7. | 9 |
| James Pope | 2. | 5. | 7 |
| Edward Bull | 3. | 17. | 7 |
| John Hobbs | 1. | 15. | 9 |
| Thomas Longland | 11. | 11. | 4½ |
| John Bedford | 1. | 3. | 0 |
| John Allpress | 3. | 12. | 4 |
| John Broughton. | 1. | 2. | 9 |
| John Ellmore | 1. | 6. | 2 |
| John Richardson | 1. | 2. | 1 |
| Mark Noble Senior | 1. | 9. | 8 |
| William Richardson | 18. | 7½ | |
| Oliver Dring | 8. | 10. | 6½ |
| Widow Pope | 8. | 3 | |
| Roger Dockerill | 1. | 2. | 5½ |
| Mark Noble Junior | 1. | 16. | 9 |
| William Harvey | 7. | 5. | 2 |
| William Ashley | 7. | 2 | |
| Alexander Bottel | 1. | 6. | 10 |
| Ephraim White | 2. | 0. | 8 |
| John Billingsworth | 6. | 3½ | |
| Thomas Meadows | 12 | 10 | |
| John Sheels | 5. | 6 | |
| Thomas Day | 8. | 2 | |
| James Adcock | 6. | 2 | |
| John Chapman | 9. | 16. | 10 |
| John Dring Son of the Deceased | 3. | 13. | 4 |
| Widow Chapman | 2. | 3. | 4½ |
| Thomas Harvey | 5. | 2. | 1 |
| John Maltman Old Hurst | 17. | 3½ | |
| Porter Day Hemingford | 1. | 1. | 8 |
| Robert Homstrad of Pidley | 8. | 8 | |
| Edward Railton Esquire | 12 | ? | |
| as the odd pence in the above Bill most like will not be paid they are no cash up in this sum | £112. | 3. | 0 |
An Appraisement of Iron and Tool eg in the Shop of the late Mr John Dring of Warboys deceased
| £ | s | d | |
| New Iron 4cwt 2qua 5lbs | 5. | 0. | 0 |
| New Shoes etc? 20lb at 3d per lb | 5. | 0 | |
| 48lbs of Tools at ½d pr lb | 6. | 0 | |
| 77lb of Old Iron at 1d pr lb | 6. | 5 | |
| 27lb of Tongs etc? at 1½d pr lb | 3. | 4½ | |
| 2 Pair of Bellows at | 2. | 12. | 6 |
| Two Anvils | 3. | 3. | 0 |
| Nail Tool and Beck Iron | 5. | 0. | |
| To 30 Bushel of Coals. | 1. | 10. | 0 |
| To Nico and Board and Stake | 5. | 0 | |
| To Hammers etc | 10. | 6 | |
| Tools in Rods at | 1. | 0 | |
| Tiler shoeing Tackle Docking Iron etc | 5. | 0 | |
| Old Iron and Grindstone and Sundries at | 5. | 0 | |
| A Lot of scrap Iron at | 10. | 6 | |
| To five thousand and three Quarters of Horse Nails at four shillings per thousand | 1. | 3. | 0 |
| £16. | 11. | 3 |
Household Goods Crop & Stock ................. 80. 14. 3
Book Debts of Good wch is uncertain ......... 112. 3. 0
Stock in Shop etc ....................................... 16. 11. 3
£209. 8. 6
Valued and appraised the 27 day November 1787 by us Edward Child John Scott
Michael Dring Aug 2000 writes
I have in my possession a family Bible "containing the old and new testaments translated out of the original tongues: and with the former translations diligently compared and revised, by His Majesty's Special Command", printed in 1860. We have rebound the Bible and it is in remarkably good condition. It is very special to me as it was probably in the possession of Johnson and Alice Dring when they immigrated to America. On a non printed page, written in two distinctively different handwriting styles I share the following data line by line:
August 2, 1855 Johnson Dring and Alice Thoday married.
All were born in England
September 20, 1857 Harry Dring was born, died ?
October 21, 1859 Johnson was born, died October ?, 1916
March 7, 1860 Harry was born, died aged 3 years and 5 months
March 9, 1861 Harry was born, died June 6, 1916
January 21, 1863 Willie was born
Parsons Drove
August 5, 1864 James was born
Parsons Drove
September 6, 1866 Mahtida was born
May 25, 1865 Auther was born
March 20, 1869 Auther died
February 13, 1870 Auther was born in Over Cambridgshire (this would be my grandfather)
July ?, 1871 Polly was born, died November 27, 1872
August 17, 1873 Polly was born
Arrived in America October 1871
Mother died December 28, 1897 buried in McPherson Cemetery (this would be McPherson, Kansas)
Father died May 30, 1873 (this would be my great grandfather Johnson Dring)
Mother born August 17, 1835 (this would be Alice Thoday Dring)
Father was born 1816 (This would be my great grandfather Johnson Dring)
Alice Thoday Dring married Chambers 2nd husband
November 29, 1880 Frank Chambers was born
December 19, 1882 Alice Chambers was born
Cynthia Kimpton sent the following From County Records Office Huntingdon.
Charity Commission report Huntingdonshire 1839.
Parish of Warboys. Poors Estate.
This property, as to which there are no writings to be found, consists of a following particulars;
A piece of land, containing 1 R. 5P; and part of which a workhouse and 4 tenements have been built at the parish expense, the remainder being used as garden- ground for the workhouse and tenements.
An allotment of 13 perches, and part of which three tenements have been built at the parish expense, the remainder also forming gardens for the tenements.
The buildings above mentioned are inhabited by poor persons, maintained as paupers.
A close called Fen-side close, containing 2A. 2R. 8P; and 2 allotments adjoining it, containing respectively 1A. 1R. 6P. and 1A. 3R. 26P; which parcels are let together by the churchwardens and overseers to Thomas Dring, as yearly tenant, at the annual rent of 6L.; but a right being reserved at the inclosure to the Church wardens and overseers of cutting turf for fuel for the poor on the last mentioned allotment, an abatement is made from the rent on account of the exercise of that privilege, of 1L a year. The tenant pays the drainage and all other taxes affecting land, which being considered, it is stated that he pays the fair annual value. These lands were exonerated from tythes by the award made on the inclosure.
The overseas of the poor exercise the right of cutting turf on the allotment subject thereto, and distribute the turves among the poor; and the rent of the lands, which used formerly to be laid out and distributed in bread among the poor at large, has for 10 years past, in pursuance of a resolution at a vestry-meeting, being laid out in purchasing great coats for five poor men, selected by the minister and churchwardens.
INQUEST
