| The Sussex Barn | ![]() |
|||||||||||||||||||||||||||||||||||||
| New Lodge Farm, Hooe, Battle, East Sussex TN33 9HJ, UK | ||||||||||||||||||||||||||||||||||||||
| Telephone +44(0)1424 844444 | ||||||||||||||||||||||||||||||||||||||
| Fax +44(0)1424 843666 | ||||||||||||||||||||||||||||||||||||||
| E mail sales@sussexbarn.com
Members of the European Federation of Interior-landscape Groups, Federation of Small Businesses and British Hardware Federation |
||||||||||||||||||||||||||||||||||||||
![]() |
LECHUZA PLANTERS
| Cubico (Tall Tapered Squares) | ||||
![]() |
![]() |
|||
![]() |
![]() |
|||
| Exceptionally high quality planters that are lightweight, shatterproof, UV and frost resistant. They are suitable for both interior and exterior plantings. Standard Colours: Gloss black, gloss white. gloss scarlet, Metallic silver, metallic anthracite & Espresso (metallic bronze) Also Choco Marble Finish | ||||
| Cubico Planters Standard Colours | ||||
| CUBICMIN* | 9cm x 18cm (3.5" x 7") | £5.17 | ||
| CUBICMAX* | 14cm x 26cm (6” x 10”) | £11.40 | ||
| CUBIC30 | 30cm x 56cm (12” x 22”) | £28.21 | ||
| CUBIC40 | 40cm x 75cm (16” x 30”) | £57.84 | ||
| Cubico Planters Choco Marble Finish | ||||
| CUBICMINM* | 9cm x 18cm (3.5" x 7") | £5.17 | ||
| CUBICMAXM* | 14cm x 26cm (6” x 10”) | £11.40 | ||
| CUBIC30M | 30cm x 56cm (12” x 22”) | £35.96 | ||
| CUBIC40M | 40cm x 75cm (16” x 30”) | £70.19 | ||
| * includes self watering system | ||||
![]() |
![]() |
|||
| Cubico self watering system & liner (for reduced planting depth with self watering) | ||||
The Cubico range of range of tall tapered squares run from desktop size to 75cm tall. All containers have an overflow function and can be used outdoor in all weathers. Another plus point is the sturdy liner (with slide out handles) can be lifted from the planter and a pre-planted liner can be inserted causing very little fuss on a re-planting. |
||||
| for CUBIC30 | ![]() |
£15.36 | ||
| for CUBIC40 | £20.20 | |||
![]() |
||||
| Colour representations below are to give guidance only, and cannot be regarded as accurate. *Apple & Orange for Cubic9 only | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Black |
White |
Scarlet |
Anthracite |
Silver |
Espresso |
Choco Marble |
Apple* |
Orange* |