HASTINGS ATHLETIC CLUB

Back to Home Page

info@hastingsathleticclub.co.uk

Hastings AC Men's All Time Top Ten

100m 200m
10.6w SEAN BALDOCK (10.9/96) 97 21.1 SEAN BALDOCK 97
11.0 PETER HUNT 82 21.5 AMIN DABO 02
11.0 MARK RIVERS 99 21.79 NICK DAWSON 96
11.1 MARK CURCHER 81 22.1 MARK RIVERS 99
11.2 JOHN BARKER 70 22.4 JEFF BANYARD 81
11.2 WAYNE GRANT 87 22.5 MARK CURCHER 81
11.2 MICHAEL WEST 07 22.5 MICHAEL WEST 07
11.28 TREVOR MITCHELL 80 22.7 PETER HUNT 82
11.30 NICK DAWSON 96 22.8 GAVIN SELWAY 03
11.3 JEFF BANYARD 81 22.8 SIMON SHEPHERD 06
11.3 GAVIN SELWAY 03  
   
400m 800m
45.42 SEAN BALDOCK 97 1:51.10 STEVE BALDOCK 97
47.8 AMIN DABO 02 1;52.3 HARVEY GORDON 89
48.5 MARK RIVERS 98 1:52.3 LUKE VENESS 92

49.5 STEVE BALDOCK 97

1:52.40 JOEL FRASER 93
49.6 GAVIN SELWAY 03 1:53.9 MARK VIDLER 01
49.9 MARK CURCHER 83 1:54.7 LEE EMANUEL 06
50.0 MARK VIDLER 01 1:54.9 PATRICK O'REILLY 90
50.7 NICK DAWSON 96 1:55.1 ADRIAN WILLIAMS 81
50.7 SIMON SHEPHERD 07 1:55.7 MARK BARHAM 04
50.80 TREVOR MITCHELL 80 1:55.9 DANIEL WICKS 97
   
1500m MILE
3:47.6 LUKE VENESS 94 4;19.7 JAMIE HERNON 90
3:50.06 LEE EMANUEL 02 4:20.4 PATRICK O'REILLY 90
3:52.1 JOEL FRASER 93 4:26.3 DAVID TOOLE 83
3:53.9 DANIEL WICKS 99 4;29.3 IAN HALL 83
3:54.4 KEVIN HOLMES 87 4:30.6 STEVE HOLLAND 83
3:56.3 JAMIE HERNON 78 4:31.0 ERIC NEILL 68
3:56.6 DEREK STEVENS 78 4:32.0 ANDY WILSON 78
3:58.6 DAVID TOOLE 83 4:33.3 PETER BROOK 80
3:59.5 PATRICK O'REILLY 90 4;33.4 EMILE TAMBEH 02
4:00.3 ANDY WILSON 75 4:33.6 LEE EMANUEL 01
.
5000m 10,000m
14:24.4 DEREK STEVENS 79 29:51.1 DEREK STEVENS 85
14:39.2 DAVID TOOLE 83 30:49.5 JAMIE HERNON 80
14:40.0 PAUL MARTIN 77 31:17.1 PAUL MARTIN 80
14:42.8 RICHARD BROOKES 79 31:41.0 PETER BROOK 79
14:44.1 KEVIN HOLMES 87 32:12.4 ANDY WILSON 74
14:45.4 PETER BROOK 80 32:18.7 HENRY MOUNTCASTLE 91
14:48.0 STEVE HOLLAND 77 32:20.3 DAVE PALMER 88
14:49.1 JAMIE HERNON 90 32:23.8 STEVE HOLLAND 88
15:03.1 LUKE VENESS 92 32:28.6 PAUL EMERSON 89
15:07.0 PETER BIDMEAD 74 32:41.0 PETER LAWRENCE 81
.
110m Hurdles 400m Hurdles
15.8 JIM PRESTON 78 55.6 MARK DAVIS 83
15.8 BILL PAGE 89/90 55.6 MARK IRVING 97
15.8 MATT RANDALL 95 55.9 RAHIM RAMDAME 76
16.2 STEVE TAYLOR 82 56.8 SEAN BALDOCK 95
16.2 PHILIP BALL 93 57.9 PHILIP BALL 92
16.6 MARK BURGESS 77 57.99 ANDY HITCH 00
16.7 MARK DAVIS 83 58.2 JIM PRESTON 78
17.0 RAHIM RAMDAME 76 59.0 BILL PAGE 89
17.3 IAN THOMSON 76 59.8 JOHN EVANS 00
17.8 ANDY PACKER 89 60.1 GLYN FULLER 99
17.8 MARK FEASEY 95
.
3000m Steeplechase High Jump
8:57.0 DEREK STEVENS 79 1.97 RICHARD LAWS 02
9:14.8 TOM SANDERSON 92 1.96 MARK DAVIS 81
9;26.9 RICHARD BROOKES 79 1.90 MARK FEASEY 93
9:50.7 STEVE HOLLAND 78 1.88 MICHAEL WEST 07
9:57.8 NIGEL SELLMAN 96 1.85 JOHN LOADES 82/3/4
9:59.0 BOB BEANEY 80 1.85 BILL PAGE 89/93
10:01.0 TONY COZENS 79 1.85 MATT RANDALL 94
10:01.7 STEVE BALDOCK 97 1.80 STEVE TAYLOR 80/1
10:04.2 DAN ANDERSON 99 1.80 RUSSELL WATSON 82/3
10:04.3 HENRY MOUNTCASTLE 92 1.80 KEVIN DOBSON 88
  1.80 TOM CLEARY 95
1.80 JUMA ABDULLAHI 98/01/03
1.80 JON GEATER 98
.
Long Jump Triple Jump
7.06 MATT RANDALL 95 15.37 MATT RANDALL 95
6.88 STEVE TAYLOR 82 13.64 JOHN BARKER 71
6.81 MARK FEASEY 94 13.59 TONY COLVER 75
6.68 STEVE WOOD 81 13.59 MARK FEASEY 93
6.64 KEVIN GRIFFITHS 95 13.38 JON GEATER 97
6.62 GRAHAM LESTER 71 13.28 FREDDIE PERRY 03
6.59 DANIEL BARBULESCU 01 13.27 KEVIN GRIFFITHS 95
6.58 PAUL RALPH 79 13.26 PAUL RALPH 77
6.57 JON GEATER 96 13.10 ANDY STEVENS 73
6.53 MARK BURGESS 76 13.10 JASON TAYLOR 94
.
Pole Vault Shot Putt (7.26kg)
4.00 GLYN FULLER 99 13.97 DOREL GRETA 05
3.90 MARK BURGESS 79 12.52 RON JAMES 00
3.60 RICHARD WATERHOUSE 96/97 12.23 PETE LAWRENCE 79
3.30 PETER HENWORTH 07 12.00 SIMON WELLS 81
3.20 MARK DAVIS 79/80/82 12.00 WAYNE GRANT 87
3.10 HANS DERHUN 76 11.88 MICHAEL JOHNSON 06
3.10 IAN DURRANT 80 11.42 DANIEL BARBULESCU 01
3.10 WAYNE MARTIN 05 11.36 KIM TUPPENNEY 78
3.00 GLEN WELLS 80 10.95 JEZ CORRIGAN 97

3.00 CARL HOLMES 93/98

10.66 ROBERT TREU 88
3.00 STEVEN McGOWAN 03 10.66 KARL LOWRY 95
3.00 DAVID COOPER 05  
   
Discus (2kg) Javelin (800g) (see end for old spec)
36.40 ROBERT TREU 88 62.03 DOREL GRETA 05
36.16 KIM TUPPENNEY 78 48.34 MATT RANDALL 94
35.77 MICHAEL JOHNSON 06 47.78 WAYNE GRANT 90
35.14 RON JAMES 00 46.98 PETE LAWRENCE 89
34.44 PETE LAWRENCE 93 42.66 DANIEL BARBULESCU 01
33.46 DUNCAN McRAE 78 42.04 GRAHAM SEDDON 94
32.60 KARL LOWRY 96 41.46 STUART FELLOWS 94
32.38 WAYNE MARTIN 97 40.34 TOM COLLINS 89
31.98 SIMON WELLS 82 39.88 KARL LOWRY 95
31.40 MARK BURGESS 82 39.56 MATT VITLER 95
  JAVELIN (800g Old specification)
. 62.14 Pete Lawrence 78
Hammer (7.26kg) Decathlon (mixed tables)
53.07 RON JAMES 00 5789 MARK DAVIS 82
42.60 KARL LOWRY 96 5548 MARK BURGESS 76
39.12 PAUL GEORGE 90 5165 MATT RANDALL 94
38.84 PETE LAWRENCE 91 5035 STEVE TAYLOR 80
36.95 MIKE FILLER 02 4892 MARK IRVING 96
34.55 CARL WHITE 07 4887 ROBERT TREU 88
32.82 DIGGER BRODRICK 94 4541 ALAN HOWELL 67
32.22 KIM TUPPENNEY 78 4495 STEVE BALDOCK 97
31.53 RUSSELL FRENCH 06 4485 GLYNN FULLER 06
28.85 STEVE ROBERTS 00 4429 JON GEATER 00
 
 

Back to Home Page