HASTINGS ATHLETIC CLUB |
|
Back to Home Page |
|
LADIES ALL TIME TOP TEN
| 100m | 200m |
| 12.5 JACKIE HAZELL 78/85/86 | 25.5 JACKIE HAZELL 85 |
| 12.6 VICKY ATKINS 75 | 26.1 ANGELA WALPOLE 00 |
| 12.7 LOUISE CHANTLER 89 | 26.1 CARA PAIN 04 |
| 12.7 FRANCESCA RYTLEWSKI 90 | 26.3 NICKI AVERY 06 |
| 12.8 DEBORAH DAVIS 02 | 26.5 FRANCESCA RYTLEWSKI 91 |
| 12.8 CARA PAIN 04 | 26.6 JO EVANS 97 |
| 12.9 PAM CORDELL 69 | 26.7 VICKY ATKINS 75 |
| 12.9 JO EVANS 94/98 | 26.8 MIEKE HOWELL 99/01 |
| 13.0 GILLIAN THURSDEN 69 | 26.8 KERRI MORGAN 04 |
| 13.0 ANGELA WALPOLE 99/00/01 | 26.9 STEPHANIE PHILLIPS 95 |
| 13.0 ELISE LOVELL 06/07 | 26.9 DEBORAH DAVIS 02 |
| 400m | 800m |
| 58.2 MIEKE HOWELL 02 | 2:12.5 SARAH BROWNHILL 83 |
| 59.3 SARAH WHITNEY 83 | 2:13.5 LIZ SLOAN 79 |
| 59.8 JACKIE HAZELL 86 | 2:18.36 KERRI MORGAN 04 |
| 59.8 HEIDI FABIAN 86 | 2:18.4 TANYA ASTLEY 82 |
| 59.9 KERRI MORGAN 04 | 2:18.6 MARY SANDERSON 91 |
| 60.0 MANDY BOARDMAN 83 | 2:20.2 LYNN FROST 89 |
| 60.0 SARAH BROWNHILL 83 | 2:20.8y JEANETTE BONE ( 2:21.6) 68 |
| 60.7 LIZ SLOAN 79 | 2:21.0 HEIDI FABIAN 85 |
| 61.0 ALISON CUTTING 01 | 2:21.9 JULIE HEATH 00 |
| 61.0y JEANETTE BONE (61.4) 68 | 2:23.2 KIM PAGE 85 |
| . | |
| 1500m | 3000m |
| 4:35.0 LIZ SLOAN 79 | 9:56.72 MARY SANDERSON 91 |
| 4:42.2 MARY SANDERSON 91 | 10:02.8 LIZ SLOAN 79 |
| 4:42.5 TANYA ASTLEY 81 | 10:27.3 LYNN FROST 89 |
| 4:51.1 TRACY WOOD 85 | 10:30.8 JEANETTE HARDWICK 95 |
| 4;54.7 LYNN FROST 89 | 10:33.1 WENDY SANDERSON 92 |
| 4:54.8 JEANETTE HARDWICK 93 | 10:39.2 MARIA CVJETIC 89 |
| 4:56.7 SARAH BROWNHILL 81 | 10:46.1 ROSALIE UPHILL 06 |
| 4:58.4 HELEN LOWE 86 | 10:50.8 ALLISON GOODERHAM 79 |
| 4:58.5 JULIE HEATH 00 | 10:58.5 KATY DIXON 93 |
| 4:58.7 SARAH SEYMOUR 83 | 11:00.8 ELISE NEW 92 |
| . | |
| 5000m | 100m Hurdles |
| 17:30.9 MARY SANDERSON 91 | 15.11 CARA PAIN 04 |
| 18:46.4 ROSALIE UPHILL 06 | 16.1 PAM CORDELL 69 |
| 18:49.6 JEANETTE HARDWICK 95 | 16.40 NICKI AVERY 07 |
| 18:57.1 WENDY SANDERSON 87 | 16.62 STEPHANIE PHILLIPS 96 |
| 19:36.2 RACHEL LING 07 | 16.9 JENNY DEMEZA 79 |
| 20:34.82 DAWN LEE 99 | 17.1 SUE COX 74 |
| 20:42.7 EILEEN BUCKLEY 94 | 17.5 FRANCESCA RYTLEWSKI 91 |
| 20:56.8 MARGARET BALCH 93 | 17.9 ALISON POOLE 82 |
| 21:04.1 JACKIE HAZELL 87 | 18.0 JACKIE HAZELL 86 |
| 21:05.7 KATY DIXON 07 | 18.0 LOUISE CHANTLER 89 |
| 400m Hurdles | HIGH JUMP |
| 61.9 CARA PAIN 04 | 1.60 ALISON POOLE 82 |
| 67.9 HEIDI FABIAN 89 | 1.60 ROSEMARY THORPE 82 |
| 68.6 SARAH BROWNHILL 83 | 1.60 STEPHANIE PHILIPS 95 |
| 69.4 TANYA ASTLEY 82 | 1.58 SARAH WILSON 85 |
| 68.7 ANGELA WALPOLE 02 | 1.58 NICKI AVERY 06 |
| 69.0 MIEKE HOWELL 02 | 1.55 LISA HOLLAMBY 90 |
| 69.5 LIZ SLOAN 78 | 1.53 AMY McCARTHY 07 |
| 69.8 JACKIE HAZELL 88 | 1.52 LORRAINE BRIDGELAND 96 |
| 70.2 SUE LING 81 | 1.52 GRACE SHEPHERD 07 |
| 70.9 MANDY BOARDMAN 83 | 1.50 VICKY ATKINS 75 |
| 71.1 JENNY DEMEZA 79 | 1.50 JACKIE HAZELL 87/88 |
| . | |
| POLE VAULT | LONG JUMP |
| 2.35 KIMBERLY MARTIN 07 | 5.49 JACKIE HAZELL 86 |
| 2.00 CARA PAIN 04 | 5.42 NICKI AVERY 06 |
| 1.80 LENA HARRIS 97 | 5.40 STEPHANIE PHILLIPS 95 |
| 1.80 JO LARKIN 06 | 5.30 ELISE LOVELL 07 |
| 1.70 JEAN SANDERSON 00/01/02/03/04 | 5.15 MANDY BOARDMAN 83 |
| 1.70 MONICA WALTON 05 | 5.07 LEIGH DARGAN 95 |
| 1.50 LUCY BAKER 05 | 5.06 LOUISE CHANTLER 88/90 |
| 1.30 ALISON COLLIE 01 | 5.04 CARA PAIN 04 |
| 1.20 LEIGH DARGAN 96 | 5.03 PAM CORDELL 69 |
| 1.20 EMMA BAKER 97/98 | 5.02 FRANCESCA RYTLEWSKI 91 |
| 1.20 MEGAN BOORMAN 06 | |
| TRIPLE JUMP | SHOT (4KG) |
| 10.97 NICKI AVERY 05 | 12.22 JO SPENCER 85 |
| 9.96 REBECCA BAKER 04 | 11.37 LEIGH DARGAN 96 |
| 9.87 SARAH MORRISON 98 | 10.78 MANDY ROGERS 91 |
| 9.75 KATY SUMNER 02 | 10.74 KATE BUTTERS 03 |
| 9.74 LEIGH DARGAN 96 | 10.55 PAULA TUPPENNEY(COOMBS) 80 |
| 9.70* SUE COX 73 | 10.42 SARAH McGRATH 96 |
| 9.67 HOLLY WESTWOOD 07 | 9.67 CHARMIAN VICK 68 |
| 9.57 ISABELLE MASSINI 01 | 9.46 HELEN BACON 73 |
| 9.38 ALISON GARRAD (COLLIE) 95/97 | 8.97 NICKY STEVENS 98 |
| 9.27 CARA PAIN 07 | 8.87 LAURA BUMPUS 96 |
| 9.17 CAROLINE BARKER 93 | |
| 9.17 JEAN SANDERSON 03 | |
| * Pre BAF Rules | |
| . | |
| DISCUS (1KG) | JAVELIN (600g) |
| 39.80 JO SPENCER 85 | 40.34 NICKY STEPHENS 91 |
| 37.88 CLARE PHILLIPS 94 | 39.20 JO SPENCER 86 |
| 31.86 PAULA TUPPENNEY (COOMBS) 82 | 33.04 DEBBIE PONT 81 |
| 30.38 LEIGH DARGAN 96 | 32.57 KATE BUTTERS 03 |
| 29.71 LOUISE JAMES 07 | 32.00 ZARA MURRAY 99 |
| 29.48 SARAH McGRATH 96 | 31.18 LAURA BUMPUS 97 |
| 29.41 LISA NORMOYLE 07 | 30.62 PAULA TUPPENNEY (COOMBS) 80 |
| 28.07 ALISON ROWSELL 99 | 30.60 JUANITA GRIFFITHS 85 |
| 27.76 HANNAH COOMBS 07 | 29.62 ELIZABETH TWYFORD 78 |
| 27.56 MANDY ROGERS 91 | 29.54 SARAH SEDGEWICK 83 |
| HAMMER (4KG) | HEPTATHLON (SENIOR) |
| 38.50 PAULA COOMBS 00 | 4111 NICKI AVERY 07 |
| 36.27 KELLY COOMBS 05 | 3578 STEPHANIE PHILLIPS 96 |
| 33.65 HANNAH COOMBS 07 | 3436 JACKIE HAZELL 87 |
| 33.17 CLARE PHILLIPS 99 | 3264 MANDY BOARDMAN 82 |
| 32.94 FRANCES O'GORMAN 03 | 3200 SARAH BROWNHILL 82 |
| 32.27 LOUISA JAMES 07 | 3017 JACKIE WRIGHT 80 |
| 29.51 SHIREE HILLMAN 07 | 2892 EMMA SEYMOUR 83 |
| 25.14 JEAN WILD 97 | 2801 LISA PONT 83 |
| 19.52 NICKY STEPHENS 98 | 2690 JEAN SANDERSON 02 |
| 18.81 ALISON ROWSELL 99 | 2600 SUE LING 80 |