HASTINGS ATHLETIC CLUB

Back to Home Page

info@hastingsathleticclub.co.uk
 
 

Results October 2005

     

ESSLXC ABBOTS WOOD 23 OCT 2005

POS NAME TIME CLUB CAT
1 DAVID COOPER 35-05 H10S SM
2 JOHN LOWDEN 35-32 CROW M40
3 CHRIS HOWARTH 36-18 HAIL SM
4 PAUL PAYNE 36-46 HAIL SM
5 GILL WHEELER 36-53 HAIL SW
6 AUSTIN WARREN 36-55 EGT SM
7 JASON JOHNSTONE 36-56 H10S SM
8 JAMES COX 36-57 HE/UT SM
9 PAUL HARRIS 37-01 HAIL SM
10 DERICK ADDRISON 37-06 HR M60
11 MARTIN NOAKES 37-10 HR M40
12 CHRIS PIPER 37-18 EAST M40
13 ROGER STONE 37-21 CROW M50
14 MICHAEL COUPE 37-28 HAIL M40
15 ADRIAN CORNFORD 37-28 HE/UT M40
16 MARC STEENE 37-33 A80 M40
17 SIMON THOMAS 37-37 LEW M40
18 PAUL MANN 37-42 LEW M40
19 KEVIN BATTELL 37-44 CROW M40
20 GARY LANCASTER 37-46 HR M50
21 RICHARD TRAYNOR 37-48 EGT M40
22 PETER BAKER 37-50 H10S M40
23 ROSALIE UPHILL 37-53 H10S F35
24 CEDRIC CLEMERSON 37-55 HE/UT M50
25 PAUL ECCLES 37-59 HAIL M40
26 NICK HALL 38-04 H10S M40
27 GRAHAM CHAPMAN 38-29 HE/UT M40
28 ALAN GRANT 38-33 HAIL M40
29 BILLY PAYNE 38-39 EAST U15
30 ANDY PAYNE 38-41 HAIL M40
31 ANDREW MASTERS 38-46 LEW SM
32 MATTHEW HOMEWOOD 38-48 LEW SM
33 PETER MADDISON 38-49 CROW M50
34 ADRIAN GIBBARD 38-50 HE/UT SM
35 JEREMY WAINWRIGHT 38-56 LEW M40
36 DEAN GARRY 38-58 H10S M40
37 LUCY BAKER 39-11 H10S SW

38 SLAVO RADOSEVIC 39-19 LEW M40
39 GRAHAM WEST 39-21 HE/UT M40
40 PETE STANDEN 39-25 H10S M60
41 EMMA RICHARDS 39-29 LEW SW
42 GILL STEVENSON 39-49 CROW F35
43 JOE PARDO 39-53 CROW M40
44 STEPH MILLER 40-06 HR F45
45 TIM MONSON 40-19 LEW M40
46 JOHN BRUNT 40-20 U/A M40
47 NIGEL WRIGHT 40-23 A80 M40
48 MIKE STOKES 40-24 BEX M50
49 JULIA WESTLAKE 40-25 LEW F45
50 TIM JURY 40-31 HR M50
51 DEAN CLUSKER 40-37 H10S M40
52 ROBERT HUGHES 40-38 LEW M50
53 ZOE DUMSDAY 40-45 HE/UT SW
54 CHRIS HEAL 40-49 HR M50
55 NICK NEALE 40-53 HR M40
56 JOHN COLEMAN 40-55 LEW M50
57 JAMES WELLBURY 41-11 CROW M40
58 PAUL GASSON 41-32 HR M50
59 JONATHON BRITTEN 41-47 A80 M40
60 KEVIN SMITH 42-11 HE/UT SM
61 ROBERT GARRARD 42-15 CROW M60
62 PETE MASTERS 42-19 LEW M60
63 MARK TAYLOR 42-21 CROW M50
64 JOHN GATELY 42-34 H10S M50
65 MICHAEL LANE 42-35 LEW M60
66 JENNY HUGHES 42-42 A80 F35
67 MICHAEL SWALLOW 42-55 LEW SM
68 PETER MILLER 43-23 LEW SM
69 BRYAN TAPSELL 43-33 CROW M50
70 TONY FITZGERALD 43-36 HE/UT M40
71 TONY CORBY 43-51 H10S SM
72 SYLVIA HUGGETT 43-54 HR F45
73 JIM HENNESSEY 43-54 HAIL SM
74 SARAH BURNETT 43-55 LEW SW
75 NIKKI BURNS 44-02 BEX SW
76 JERRY PRICE 44-04 HE/UT M40
77 SARAH MARZAIOLA 44-04 HR F55
78 TIM MOTTRAM 44-09 EAST M50
79 ALBERT KEMP 44-13 CROW M50
80 MICHAEL HALL 44-17 HR M50
81 BRIAN KIRKDALE 44-40 HR M40
82 TOM HOLDAWAY 44-46 BEX SM
83 BELINDA HOLDWAY 44-55 HE/UT F35
84 JULIE CHICKEN 45-15 HAIL F45
85 NICK PARSONS 45-44 EAST SM
86 NICKY WATTS 45-57 CROW F35
87 WILLIAM BLANDFORD 45-57 HE/UT M40
88 STEVE SHARPLES 46-05 HE/UT M50
89 ANDREA INGRAM 46-11 LEW F45
90 SYDNEY RIVERS 46-22 H10S M60
91 CHARLIE COLBRAN 46-30 HR M50
92 BARRY HEMSLEY 46-31 HE/UT M40
93 FRANCES BURNHAM 46-38 H10S F45
94 KEITH KEWELL 46-39 HR M60
95 PATIENCE COOPER 46-41 H10S F45
96 MATTHEW WEST 46-43 CROW SM
97 MARTIN WHITE 46-45 LEW M40
98 WENDY MURDOCH 47-03 H10S SW
99 JANE DICKER 47-12 H10S F55
100 DAVID STRACHAN 47-15 HR M40
101 COLIN CURCHER 47-25 HR M60
102 MARK CLAYTON 47-52 BEX M50
103 PETER WHEELER 48-03 HR M40
104 JOANNA FROST 48-08 HR F35
105 LESLEY BARNES 48-55 H10S F35
106 NEIL ROTHWELL 48-55 H10S M40

107 PETER WILKES 49-09 HE/UT M60
108 TANYA EDMONDSON 49-13 CROW F45
109 JANE MOLTON 49-15 BEX SW
110 DEAN SKELTON 49-33 H10S SM
111 JULIA DALBIAC 50-03 HE/UT F45
112 ROBERT CHAMBERS 50-09 LEW M60
113 STEVE HICKEY 50-14 CROW M40
114 DICKIE WARD 50-32 HR M50
115 PETER MORGAN 50-38 H10S M50
116 WENDY CLARK 51-41 HR F45
117 PAMELA BRAYFORD 51-41 H10S SW
118 RACHEL CROGGON 51-43 EGT F45
119 DEBBIE MORGAN 51-50 HR F35
120 ANDY BROADWAY 52-01 HR M60
121 RON CUTBILL 52-01 CROW M40
122 RONALD HUGGETT 52-06 HR M50
123 GAVIN JOHNSTONE 52-39 H10S SM
124 DIANA NASH 52-41 HR F45
125 CORRINA SKINNER 52-41 HR F45
126 PENNY REA 52-41 HE/UT F55
127 SARA ELLIS 52-55 HE/UT F45
128 SUSAN HALL 53-01 HR F55
129 ANDREW DUMSDAY 53-02 HE/UT SM
130 FLEUR BLANDFORD 53-23 HE/UT F35
131 WAYNE COVEY 53-27 HE/UT M40
132 NEIL SMITH 53-33 EAST M50
133 STEFANIE SCOTT 53-35 HE/UT SW
134 STEVE DENNEY 53-40 HR M40
135 CATHY SHEPHERD 54-29 HE/UT F35
136 SHARRON WHEELER 55-19 CROW F45
137 ANN ADDRISON 55-24 HR F55
138 SID SMITH 55-26 CROW M60
139 FAY HARLOW 56-04 HE/UT SW
140 MIKE HARLOW 56-04 HE/UT M50
141 WENDY FOX 56-40 HE/UT F45
142 ALEX BILLINGTON 57-20 EAST SW
143 WAYNE HOLDAWAY 58-48 BEX M40
144 SUE HOLDAWAY 58-59 BEX F35
145 LENA CAHILL 63-29 BEX SW
146 GREG CAHILL 63-29 BEX SM
147 ELAINE TAYLOR 64-15 CROW F45
148 TERRY KITSON 64-49 HR M50
149 BRENDA BOYLE 64-49 HR F45