HASTINGS ATHLETIC CLUB |
|
Back to Home Page |
|
Results January 2005
| Whitbread Hollow 16 Jan |
| E. SUSSEX SUNDAY LEAGUE X-COUNTRY ABBOTS WOOD 30 JAN 2005 | |||||||
| POS | NAME | TIME | CLUB | CAT | PTS | T.CAT | T.PTS |
| 1 | ANDE BINIAM | 29-08 | HAC | SM | NS | NS | NS |
| 2 | TECIMARIAM MERIED | 29-08 | HAC | SM | NS | NS | NS |
| 3 | ROBERT JAMES | 29-42 | LEW | SM | 200 | SM1 | 1 |
| 4 | EMILE TAMBEH | 30-30 | HAC | SM | 199 | SM1 | 2 |
| 5 | STEPHEN JULES | 30-41 | HAC | SM | 198 | SM2 | 3 |
| 6 | SCOTT HARRIS | 31-04 | EAST | SM | 197 | SM1 | 4 |
| 7 | SIMON BAKER | 31-14 | HAC | SM | 196 | SM3 | 5 |
| 8 | GEORGE BOND | 31-34 | HAC | SM | 195 | SM4 | 6 |
| 9 | MATT SOUTHAM | 32-21 | EAST | SM | 194 | SM2 | 7 |
| 10 | JAMIE COPPOCK | 33-17 | HEAT | SM | 193 | SM1 | 8 |
| 11 | ADIAN GIBBARD | 33-32 | HEAT | SM | 192 | SM2 | 9 |
| 12 | JOSH VARNEY | 33-50 | EAST | SM | 191 | SM3 | 10 |
| 13 | ADRIAN CORNFORD | 33-52 | HEAT | M40 | 190 | M401 | 11 |
| 14 | IVAN HORSFAL-TURNER | 34-01 | HEAT | SM | 189 | SM3 | 12 |
| 15 | JAMES COX | 34-06 | HEAT | SM | 188 | SM4 | 13 |
| 16 | NEIL MAXWELL | 34-13 | EAST | SM | 187 | SM4 | 14 |
| 17 | JASON JANKOVIC | 34-43 | HEAT | SM | 186 | SM5 | 15 |
| 18 | NICOS HALVATZIS | 34-46 | LEW | M40 | 185 | M401 | 16 |
| 19 | ANDY FESSEY | 34-49 | HAIL | M40 | 184 | M401 | 17 |
| 20 | KEVIN DAVIS | 34-53 | SEN | M40 | 183 | M401 | 18 |
| 21 | MICHAEL COUPE | 35-07 | HAIL | M40 | 182 | M402 | 19 |
| 22 | PAUL GASSON | 35-09 | A80 | M50 | 181 | M501 | 20 |
| 23 | DALE MARTIN | 35-11 | HAC | M40 | 180 | M401 | 21 |
| 24 | SIMON THOMAS | 35-14 | LEW | M40 | 179 | M402 | 22 |
| 25 | CEDRIC CLEMERSON | 35-23 | HEAT | M40 | 178 | M402 | 23 |
| 26 | ANDY PAYNE | 35-40 | HAIL | M40 | 177 | M403 | 24 |
| 27 | MARTIN NOAKES | 35-41 | HR | M40 | 176 | M401 | 25 |
| 28 | NICK HALL | 36-05 | HAC | M40 | 175 | M402 | 26 |
| 29 | CHRIS SHEPHERD | 36-16 | HEAT | M40 | 174 | M403 | 27 |
| 30 | DAVID HOLDEN | 36-29 | EAST | SM | 173 | SM5 | 28 |
| 31 | COLIN WIBLEY | 36-32 | LEW | M50 | 172 | M501 | 29 |
| 32 | PETER BAKER | 36-38 | HAC | M40 | 171 | M403 | 30 |
| 33 | LEE SIGGS | 36-39 | HEAT | SM | 170 | SM6 | 31 |
| 34 | PAUL RIDGEN | 36-43 | HEAT | M40 | 169 | NSM1 | 32 |
| 35 | SAM ALVAREZ | 36-47 | HAIL | SW | 200 | SW1 | 33 |
| 36 | PETE STANDEN | 37-01 | HAC | M60 | 168 | M501 | 34 |
| 37 | SAM SHANTA | 37-02 | HAIL | M40 | 167 | SM1 | 35 |
| 38 | MARC SEATTER | 37-03 | HAIL | SM | 166 | SM2 | 36 |
| 39 | PAUL PAYNE | 37-09 | HAIL | SM | 165 | SM3 | 37 |
| 40 | MARTIN KOMAN | 37-18 | LEW | SM | 164 | SM2 | 38 |
| 41 | IAN KILLAIN | 37-25 | HEAT | SM | 163 | NSM2 | 39 |
| 42 | GRAHAM WEST | 37-27 | HEAT | M40 | 162 | NSM3 | 40 |
| 43 | ALAN STREETER | 37-34 | HEAT | M50 | 161 | M501 | 41 |
| 44 | DAVID HARLOW | 37-38 | HEAT | M50 | 160 | NSM4 | 42 |
| 45 | MATHEW HOMEWOOD | 37-42 | LEW | SM | 159 | SM3 | 43 |
| 46 | ANDREA ASHLEY-SMITH | 37-49 | SEN | F35 | 199 | F351 | 44 |
| 47 | DAVID HOLLAND | 37-52 | HAC | SM | 158 | SM5 | 45 |
| 48 | GRAHAM CHAPMAN | 37-56 | HEAT | M40 | 157 | NS | NS |
| 49 | TOM OTTLEY | 38-00 | HEAT | M50 | 156 | NS | NS |
| 50 | JEREMY WAINWRIGHT | 38-22 | LEW | SM | 155 | SM4 | 46 |
| 51 | PETER MASTERS | 38-39 | LEW | M60 | 154 | M403 | 47 |
| 52 | EMMA RICHARDS | 39-00 | LEW | SW | 198 | SW1 | 48 |
| 53 | JOHN COLEMAN | 39-06 | LEW | M50 | 153 | SM5 | 49 |
| 54 | LUCY BAKER | 39-21 | HAC | SW | 197 | SW1 | 50 |
| 55 | GARY LANCASTER | 39-36 | HR | M50 | 152 | M501 | 51 |
| 56 | CHRIS HEAL | 39-44 | HR | M50 | 151 | M402 | 52 |
| 57 | STEPH MILLER | 39-56 | HR | F45 | 196 | F451 | 53 |
| 58 | CLIVE HAWKES | 40-04 | LEW | M40 | 150 | SM6 | 54 |
| 59 | STUART PELLING | 40-13 | EAST | SM | 149 | SM6 | 55 |
| 60 | JIM SCOTT | 40-36 | HEAT | M40 | 148 | NS | NS |
| 61 | BRIAN HULCOOP | 40-43 | HAC | M50 | 147 | SM6 | 56 |
| 62 | MIKE STOKES | 40-54 | HAC | M50 | 146 | NSM1 | 57 |
| 63 | RACHEL LING | 41-03 | SEN | SW | 195 | SW1 | 58 |
| 64 | MICHAEL SWALLOW | 41-05 | LEW | SM | 145 | NSM1 | 59 |
| 65 | CHARLIE COLBRAN | 41-06 | HR | M50 | 144 | M403 | 60 |
| 66 | TIM MONSON | 41-10 | LEW | M40 | 143 | NSM2 | 61 |
| 67 | JENNY HUGHES | 41-19 | A80 | F35 | 194 | F351 | 62 |
| 68 | MIKE DARLING | 41-30 | HEAT | M60 | 142 | NS | NS |
| 69 | JONATHON BRITTEN | 41-41 | A80 | M40 | 141 | M401 | 63 |
| 70 | ZOE DUMSDAY | 42-10 | HEAT | SW | 193 | SW1 | 64 |
| 71 | DONALD FAULKNER | 42-29 | LEW | M60 | 140 | NSM3 | 65 |
| 72 | DARREN TUPPEN | 42-31 | HR | SM | 139 | SM1 | 66 |
| 73 | ROY BEELEY | 42-36 | HAC | M50 | 138 | NSM2 | 67 |
| 74 | ANDREW PEARCE | 42-42 | LEW | M50 | 137 | NSM4 | 68 |
| 75 | TIM MOTTRAM | 42-51 | EAST | M50 | 136 | M501 | 69 |
| 76 | MARK TAYLOR | 42-58 | CROW | M50 | 135 | M501 | 70 |
| 77 | ROSEMARIE BLATCH | 43-02 | HEAT | F35 | 192 | F351 | 71 |
| 78 | DOUG LINSAY | 43-03 | LEW | M50 | 134 | NS | NS |
| 79 | SARAH MARZAIOLA | 43-05 | HR | F55 | 191 | F351 | 72 |
| 80 | JULIE CHICKEN | 43-15 | HAIL | F35 | 190 | F351 | 73 |
| 81 | EMMA EATON | 43-16 | HR | SW | 189 | SW1 | 74 |
| 82 | MICHAEL LANE | 43-31 | LEW | M60 | 133 | NS | NS |
| 83 | SYLVIA HUGGETT | 43-34 | HR | F55 | 188 | SW2 | 75 |
| 84 | STEVE SHARPLES | 43-55 | HEAT | M50 | 132 | NS | NS |
| 85 | MICHAEL HALL | 44-07 | HR | M40 | 131 | SM2 | 76 |
| 86 | SARAH CLARK | 44-15 | HEAT | SW | 187 | SW2 | 77 |
| 87 | JOHN ALEXANDER | 44-33 | HR | M60 | 130 | SM3 | 78 |
| 88 | MARTIN BULGER | 44-37 | EAST | M50 | 129 | M401 | 79 |
| 89 | SYDNEY RIVERS | 44-40 | SEN | M60 | 128 | M501 | 80 |
| 90 | STEPHEN ROWDEN | 45-10 | HAC | SM | 127 | NSM3 | 81 |
| 91 | DEBBIE MORGAN | 45-49 | HR | SW | 186 | SW3 | 82 |
| 92 | SUSAN HALL | 45-53 | HR | F55 | 185 | NSW1 | 83 |
| 93 | ARLENE SAWYERS | 45-54 | HR | F45 | 184 | NS | NS |
| 94 | TANYA BOSLEY | 46-28 | HR | F35 | 183 | NS | NS |
| 95 | ANDREA INGRAM | 46-48 | LEW | F45 | 182 | F451 | 84 |
| 96 | PETER MILLER | 47-06 | LEW | SM | 126 | NS | NS |
| 97 | KEVIN O'REARDON | 47-23 | HEAT | M40 | 125 | NS | NS |
| 98 | KEITH KEWELL | 47-30 | HR | M60 | 124 | SM4 | 85 |
| 99 | KIRSTY FLETCHER | 47-35 | HAC | SW | 181 | SW2 | 86 |
| 100 | BREWIN DALBIAC | 47-52 | HEAT | F45 | 180 | F451 | 87 |
| 101 | MARTIN FLETCHER | 48-12 | HR | M40 | 123 | SM5 | 88 |
| 102 | LOUISE COATES | 48-22 | SEN | F45 | 179 | F451 | 89 |
| 103 | DAVID SYMS | 48-24 | NS | NS | NS | NS | NS |
| 104 | PETER WILKES | 48-41 | HEAT | M50 | 122 | NS | NS |
| 105 | PATIENCE COOPER | 48-53 | HAC | F45 | 178 | F451 | 90 |
| 106 | JANE DICKER | 49-10 | HAC | F55 | 177 | F351 | 91 |
| 107 | CANDICE MORGAN | 49-18 | HR | SW | 176 | NS | NS |
| 108 | ANDY BROADWAY | 49-35 | HR | M60 | 121 | SM6 | 92 |
| 109 | PENNY REA | 49-42 | HEAT | F55 | 175 | SW3 | 93 |
| 110 | DICKY WARD | 50-05 | HR | M50 | 120 | NSM1 | 94 |
| 111 | TIM HARDWICK | 50-37 | HR | M50 | 119 | NSM2 | 95 |
| 112 | TERRY KITSON | 50-52 | HR | M50 | 118 | NSM3 | 96 |
| 113 | DIANA NASH | 51-08 | HR | F45 | 174 | NS | NS |
| 114 | RONALD HUGGETT | 51-43 | HR | M50 | 117 | NSM4 | 97 |
| 115 | FAY HARLOW | 53-22 | HEAT | SW | 173 | NSW1 | 98 |
| 116 | WENDY FOX | 53-36 | HEAT | F45 | 172 | NS | NS |
| 117 | NEIL SMITH | 53-59 | EAST | M50 | 116 | M402 | 99 |
| 118 | CATHY SHEPHERD | 54-10 | HEAT | F35 | 171 | NS | NS |
| 119 | MARIE PROIR | 54-12 | EAST | F35 | 170 | F351 | 100 |
| 120 | SARA ELLIS | 54-17 | HEAT | F35 | 169 | NS | NS |
| 121 | JULIE PRICE | 54-20 | HEAT | F35 | 168 | NS | NS |
| 122 | WAYNE COVEY | 55-17 | HEAT | M40 | 115 | NS | NS |
| 123 | TRISH BEELEY | 55-44 | HAC | F45 | 167 | SW3 | 101 |
| 124 | ALMA ENGLAND | 58-07 | HEAT | F35 | 166 | NS | NS |
| 125 | TRISH AUDIS | 58-38 | HR | F45 | 165 | NS | NS |
| 126 | MORAG MURRAY | 59-32 | HR | F45 | 164 | NS | NS |
| 127 | LINDA JENNINGS | 60-06 | EAST | F45 | 163 | F451 | 102 |
| 128 | BRIAN JAMES | 60-12 | LEW | M60 | 114 | NS | NS |
| JUNIORS U15 | |||||||
1 |
CARL GROUNDS | SEA | |||||
2 |
REBECCA HAYWARD | SEA | |||||
3 |
AMANDA TERRY | HAC | |||||
4 |
CORAL MARTIN | HAC | |||||
5 |
SOPHIE WAINWRIGHT | ST. RICH | |||||
6 |
CLAIR MARTIN | HAC | |||||
| U13 | |||||||
1 |
BILLY PAYNE | EAST | |||||
2 |
CHLOE COOK | BWORKS | |||||
3 |
BARNEY REED | BWORKS | |||||
4 |
LUCY BARRIE | BWORKS | |||||
5 |
MONTY WILSON | BWORKS | |||||
6 |
APRIL JOHNS | HAC | |||||
7 |
HUGH HOWELL | BWORKS | |||||
8 |
STACEY CLUSKER | HAC | |||||
9 |
JACK DALBIACBREWIN | HEAT | |||||
10 |
JAMIE SIER | SEA | |||||
11 |
MICHAEL KELLY | HAC | |||||
12 |
ELIZABETH O'HAUGHNESS | ST RICH | |||||
13 |
YSABEL COOK | BWORKS | |||||
14 |
EMILY FEIST | ST RICH | |||||
15 |
SOPHIE KELLY | HAC | |||||
16 |
GENEVIEVE WRIGHT | SEA | |||||
17 |
ELLA JAMES | LEW | |||||
18 |
REBECCA SIER | SEA | |||||
19 |
LYDIA HOWELL | BWORKS | |||||
20 |
KAYLIEGH CLUSKER | HAC | |||||
21 |
JACK MORGAN | ST RICH | |||||
22 |
REECE HILTON | ST RICH | |||||
23 |
OLIVER WESTBROOK | ST RICH | |||||
| EAST SUSSEX SUNDAY LEAGUE WHITBREAD HOLLOW 16 JAN 2005 | |||||
| JUNIOR RACE | |||||
| POS | NAME | TIME | CLUB | ||
1 |
ALICE READ | 13-31 | BODY WORKS | ||
2 |
BILLY PAYNE | 13-36 | EASTBOURNE | ||
3 |
MONTY WILSON | 13-50 | BODY WORKS | ||
4 |
CHLOE COOK | 13-56 | BODY WORKS | ||
5 |
ELIZABETH O'SHAUGHNESSY | 14-00 | ST. RICHARDS | ||
6 |
MATT MORRIS | 14-14 | ST. RICHARDS | ||
7 |
REBECCA EATON | 14-27 | BODY WORKS | ||
8 |
REBBECCA SIER | 14-29 | SEAFORD | ||
9 |
ANITA JOBLING | 14-33 | HASTINGS | ||
10 |
SOPHIE KELLEY | 14-43 | ST. RICHARDS | ||
11 |
APRIL JOHNS | 14-45 | HASTINGS | ||
12 |
GENEVIEVE WRIGHT | 14-49 | SEAFORD | ||
13 |
MATTHEW WENTWORTH | 15-10 | EASTBOURNE | ||
14 |
JACK MORGAN | 15-24 | ST. RICHARDS | ||
15 |
MATTHEW YATES | 15-24 | BODY WORKS | ||
16 |
JAMIE SIER | 15-36 | SEAFORD | ||
17 |
RACHEL NOEL | 15-38 | SEAFORD | ||
18 |
MICHAEL KELLEY | 15-46 | ST. RICHARDS | ||
19 |
SOPHIE MORRIS | 16-03 | ST. RICHARDS | ||
20 |
JOHANN FESSEY | 16-06 | EASTBOURNE | ||
21 |
ALEX WENTWORTH | 16-09 | EASTBOURNE | ||
22 |
TOBY LOCKYER | 16-45 | ST. RICHARDS | ||
23 |
SEAN PARKER-HARDING | 16-49 | ST. RICHARDS | ||
24 |
IZZY COOK | 17-24 | BODY WORKS | ||
25 |
HALEY GREEN | 17-38 | SEAFORD | ||
26 |
STEPHANIE DIRKIS | 17-44 | EASTBOURNE | ||
27 |
AMY HARDING | 17-54 | ST. RICHARDS | ||
28 |
NAIOMI PAYNE | 17-59 | EASTBOURNE | ||
29 |
EMILY FEIS | 18-19 | ST. RICHARDS | ||
30 |
KAYLEIGH MATTHEWS | 18-21 | SEAFORD | ||
31 |
DONNA FARLEY | 18-23 | EASTBOURNE | ||
32 |
ELINOR HAWSON | 18-24 | BODY WORKS | ||
33 |
JESSICAFITZWARREN | 18-31 | HASTINGS | ||
34 |
21 NOT ISSUED? | 18-38 | |||
35 |
SARAH INGLE | 18-39 | BODY WORKS | ||
36 |
JOSIE FESSEY | 18-46 | EASTBOURNE | ||
37 |
CHARLOTTE YATES | 18-55 | BODY WORKS | ||
38 |
JAMES WOOD | 19-03 | ST. RICHARDS | ||
39 |
SOPHIE WAINWRIGHT | 19-07 | ST. RICHARDS | ||
40 |
JACOB HUGHES | 19-16 | EASTBOURNE | ||
41 |
AMBER LUCANI | 20-12 | ST THOMAS | ||
42 |
JAMES RAVILIOUS | 21-47 | SEAFORD | ||
43 |
BARNEY REED | 21-52 | BODY WORKS | ||
44 |
CLAIR MARTIN | 21-54 | HASTINGS | ||
45 |
REBBECCA MATTHEWS | 23-06 | SEAFORD | ||