Congratulations to the following athletes for their Club records set in 2004
Females
200m = 26.1 Cara PAIN U20 22.5.04 Sutcliffe Park
300m 41.56 Kerri MORGAN U17 15.5.04 Crawley
800m 2:18.36 Kerri MORGAN U17 16.5.04 Crawley
100m H 15.11 Cara PAIN U20 15.5.04 Crawley
400m H 61.9 Cara PAIN U20 12.6.04 Crawley
LJ 5.22 Nicki AVERY U15 16.5.04 Crawley
TJ 9.96 Rebecca BAKER SW 7.8.04 Hastings
PV 2.00 Cara PAIN U20 24.4.04 Crawley
HT 35.06 Kelly COOMBS U17 3.7.04 Horsham
Males
75m 10.0 Shane BAKER U13 5.9.04 Crawley
150m 20.1 Shane BAKER U13 5.9.04 Crawley
SP 4 Kg 12.52 William BAKER U15 26.9.04 Watford
PV 1.40 Sam WHITE U13 1.6.04 Tonbridge
SP 7.26Kg 13.53 Dorel GRETA SM 31.7.04 Hastings
JT 800g 58.44 Dorel GRETA SM 31.7.04 Hastings
Any queries or corrections please to Roland Garrad
Back to Home Page