HASTINGS ATHLETIC CLUB

Back to Home Page

info@hastingsathleticclub.co.uk

History of Hastings AC 1999

Move to Boys Field Events
Move to Mens Track Events
.
Move to Mens Field Events

 

Rankings 1999 U11, U13, U15 & U17 Boys

75m
11.2 Gavin BETTLEY U13 25.4.99 Hastings
 11.4 Lewis PARSONS U13 25.4.99 Hastings
 11.5 Simon SHEPHERD U11 25.4.99 Hastings
 12.0 Ben NEILSEN U13 31.5.99 Hastings
 13.0 Richard ANGEL U11 25.4.99 Hastings
 13.1 Russell FRENCH U11 25.4.99 Hastings
 13.4 James FRENCH U11 25.4.99 Hastings
 13.8 Daniel BROWN U11 25.4.99 Hastings
 14.0 Dan COLEMAN U11 25.4.99 Hastings
 14.3 Sam BROWN U11 25.4.99 Hastings
 15.3 Thomas BRODIE U11 25.4.99 Hastings
     
80m
10.9 Shaun POLLARD U17 20.3.99 Crawley
     
100m
12.1 Stephen BURKHILL U17 25.4.99 Hastings
 12.2 Nicholas SMITH U15 18.7.99 Hastings
 12.3 James CLIMPSON U15 12.6.99 Crawley
 12.7 Thomas GALLINI U17 31.7.99 Hastings
 12.8 Shaun POLLARD U17 16.5.99 Horsham
 13.5 Aled COUSINS U15 11.7.99 Ashford
 14.1 Kyle MANN U15 31.5.99 Hastings
 14.2 Gavin BETTLEY U13 6.6.99 Tooting Bec
 14.3 Ben STROUD U17 16.5.99 Horsham
 14.4 Chris THWAITES U15 16.5.99 Horsham
 14.6 Simon SHEPHERD U13 18.7.99 Hastings
 15.3 Lewis PARSONS U13 6.6.99 Tooting Bec
 17.0 Steven McGOWAN U17 25.4.99 Hastings
 18.0 Toby BARRETT U13 16.5.99 Horsham
 18.1 Ashley MEPHAM U13 18.7.99 Hastings
     
150m
18.2 Stephen BURKHILL U17 17.8.99 Hastings
 18.9 Thomas GALLINI U17 17.8.99 Hastings
 19.1 James MOUNTFORD U15 17.8.99 Hastings
 19.9 Josh THOMPSETT U15 17.8.99 Hastings
 20.0 Aaron GOOD U15 17.8.99 Hastings
 20.5 Shaun POLLARD U17 20.3.99 Crawley
 20.7 Paul WILSON U15 17.8.99 Hastings
 20.8 David BEVERIDGE U15 17.8.99 Hastings
 21.1 Gavin BETTLEY U13 31.5.99 Hastings
 21.3 Daniel SHOWKUM U15 17.8.99 Hastings
 22.5 Lewis PARSONS U13 25.4.99 Hastings
 22.7 Richard VIDLER U15 17.8.99 Hastings
 23.0 Simon SHEPHERD U13 17.8.99 Hastings
 24.1 John FRENCH U13 17.8.99 Hastings
 24.3 Ben NIELSEN U13 31.5.99 Hastings
24.67 Chris MOON U13 8.5.99 Crawley
26.1 Thomas GALLINI U17 31.7.99 Hastings
 26.6 Joel HUNT U11 25.4.99 Hastings
 26.8 Freddie PHELPS U11 17.8.99 Hastings
 27.4 Paul BUSS U11 25.4.99 Hastings
 27.6 Glyn EVANS U11 17.8.99 Hastings
 28.0 Paul DUNMALL U11 17.8.99 Hastings
 28.4 Russell FRENCH U11 17.8.99 Hastings
 29.0 Jack MAGEE U11 17.8.99 Hastings
 29.2 Peter GREGORY U11 25.4.99 Hastings
     
200m
24.3 Nicholas SMITH U15 18.7.99 Hastings
 24.8 Thomas GALLINI U17 18.7.99 Hastings
 25.80 James MOUNTFORD U15 28.8.99 Oudenaarde
 26.0 Stephen BURKHILL U17 18.7.99 Hastings
 26.1 Aled COUSINS U15 18.7.99 Hastings
 27.3 Shaun POLLARD U17 6.6.99 Tooting Bec
 28.1 Chris THWAITES U15 11.7.99 Ashford
 28.8 Gavin BETTLEY U13 18.7.99 Hastings
 29.3 Adam MOUNTFORD U13 16.5.99 Horsham
 30.0 Kyle MANN U15 2.5.99 Brighton
 30.9 Lewis PARSONS U13 6.6.99 Tooting Bec
 31.8 Chris TAMBEH U15 2.5.99 Brighton
 32.7 Steven BARTLETT U13 18.7.99 Hastings
 36.0 Steven McGOWAN U17 25.4.99 Hastings
 36.1 Lewis McFEE U13 11.7.99 Ashford
 36.4 Toby BARRETT U13 2.5.99 Brighton
     
400m
55.8 James MOUNTFORD U15 18.7.99 Hastings
 57.7 Gareth MANN U17 18.7.99 Hastings
 58.2 Ben STROUD U17 16.5.99 Horsham
 61.7 Thomas GALLINI U17 18.7.99 Hastings
 63.2 Lee EMANUEL U15 18.7.99 Hastings
 63.6 Lloyd BEGHIN U15 31.5.99 Hastings
 68.8 Richard VIDLER U15 31.5.99 Hastings
 68.8 Christian THWAITES U15 6.6.99 Tooting Bec
 70.4 James CLIMPSON U15 6.6.99 Tooting Bec
 71.1 Kyle MANN U15 2.5.99 Brighton
     
600m
1:56.4 Gavin BETTLEY U13 25.4.99 Hastings
 1:58.3 Luke HUNT U13 25.4.99 Hastings
 2:06.1 Chris BONIFACE U13 31.5.99 Hastings
 2:09.4 John FRENCH U13 31.5.99 Hastings
 2:29.7 Joel HUNT U11 25.4.99 Hastings
 2:37.7 Sam BROWN U11 25.4.99 Hastings
 2:46.1 Dan COLEMAN U11 25.4.99 Hastings
 2:48.3 Thomas BRODIE U11 25.4.99 Hastings
2:57.6 Russell FRENCH U11 25.4.99 Hastings
     
800m
2:04.3 James MOUNTFORD U15 19.6.99 Southampton
 2:04.9 Emile TAMBEH U17 23.6.99 Crawley
 2:12.7 Lee EMANUEL U15 18.7.99 Hastings
 2:16.3 Gareth MANN U17 18.7.99 Hastings
 2:18.3 Mark BARHAM U15 31.5.99 Hastings
 2:21.6 Aaron GOOD U15 11.9.99 Crawley
 2:27.3 Nicholas SMITH U15 11.9.99 Crawley
 2:31.99 Paul WILSON U15 8.5.99 Crawley
 2:36.0 Gavin BETTLEY U13 18.7.99 Hastings
 2:42.0 David PHILPOTT U15 11.9.99 Crawley
 2:43.2 Oliver BOGGIS U17 31.5.99 Hastings
 2:44.0 Lewis PARSONS U13 11.9.99 Crawley
 2:47.0 Chris MOON U13 8.5.99 Crawley
 2:51.1 John FRENCH U13 18.7.99 Hastings
 2:52.7 Jamie GORMAN U17 18.7.99 Hastings
 3:02.5 Ashley ALLWOOD U15 2.5.99 Brighton
 3:06.1 Steven McGOWAN U17 31.5.99 Hastings
 3:06.5 Matthew CLIMPSON U13 6.6.99 Tooting Bec
     
1000m
3:31.1 Luke HUNT U13 25.4.99 Hastings
 3:31.7 Lewis PARSONS U13 25.4.99 Hastings
     
1500m
4:12.2 Emile TAMBEH U17 12.6.99 Crawley
 4:28.24 James MOUNTFORD U15 28.8.99 Oudenaarde
 4:31.04 Mark BARHAM U15 28.8.99 Oudenaarde
 4:46.5 Gareth MANN U17 6.6.99 Tooting Bec
 4:54.7 Paul WILSON U15 6.6.99 Tooting Bec
 4:59.0 Oliver BOGGIS U17 31.5.99 Hastings
 5:08.8 Richard VIDLER U15 16.5.99 Horsham
 5:11.3 Luke HUNT U13 18.7.99 Hastings
 5:24.4 Lewis PARSONS U13 2.5.99 Brighton
 5:25.1 Jamie GORMAN U17 31.5.99 Hastings
 5:25.2 Chris MOON U13 6.6.99 Tooting Bec
     
3000m
9:24.2 Emile TAMBEH U17 18.8.99 Brighton
 9:58.8 Mark BARHAM U15 6.6.99 Tooting Bec
 10:09.8 James MOUNTFORD U15 17.4.99 Crawley
 10:38.4 Gareth MANN U15 16.5.99 Horsham
 11:12.7 Aaron GOOD U15 11.7.99 Ashford
 11:19.4 Oliver BOGGIS U17 18.7.99 Hastings
 11:45.0 Jamie GORMAN U17 16.5.99 Horsham
 12:36.0 Ashley ALLWOOD U15 2.5.99 Brighton
 14:46.8 Thomas HENSON U15 6.6.99 Tooting Bec
     
     
1500m S/C
4:54.0 Emile TAMBEH U17 18.7.99 Hastings
 5:08.3 Jamie GORMAN U17 16.5.99 Horsham
 5:38.7 Oliver BOGGIS U17 12.6.99 Crawley
     
3000m S/C
11:43.2 Emile TAMBEH U17 25.4.99 Hastings
     
80m H
14.1 Nicholas SMITH U15 11.9.99 Crawley
 15.0 Chris THWAITES U15 11.7.99 Ashford
 15.3 Aaron GOOD U15 11.9.99 Crawley
 15.6 Chris TAMBEH U15 6.6.99 Tooting Bec
 16.1 David PHILPOTT U15 11.9.99 Crawley
 18.1 Kyle MANN U15 11.7.99 Ashford
 18.4 David BEVERIDGE U15 18.7.99 Hastings
     
80m H U13
17.2 Lewis PARSONS U13 11.9.99 Crawley
     
100m H
21.4 Steven McGOWAN U17 25.4.99 Hastings
 21.8 Shaun POLLARD U17 25.4.99 Hastings
     
 4 x 100m
52.4 K. MANN L. BEGHIN A. COUSINS N. SMITH U15 18.7.99 Hastings
52.6 KMANN N. SMITH C. THWAITES A. COUSINS U15 6.6.99 Tooting Bec
53.3 S. McGOWAN J. FELLOWS S. SPRINGATE S. POLLARD U17 18.7.99 Hastings
56.7  U17 16.5.99 Horsham
57.6S. POLLARD J. GORMAN S McGOWAN S. SPRINGATE U17 6.6.99 Tooting Bec
58.5  U13 16.5.99 Horsham
60.0 L.HUNT L. PARSONS C. MOON G. BETTLEY U13 6.6.99 Tooting Bec
 60.3 S.BARTLETT L. PARSONS L. HUNT G. BETTLEY U13 18.7.99 Hastings
 60.6 M.BARHAM K. MANN R. VIDLER A. ALLWOOD U15 2.5.99 Brighton
 62.7  U13 31.5.99 Hastings
62.9 G. BETTLEY L. PARSONS T. BARRETT B. NEILSEN U13 2.5.99 Brighton
     
  4 x 400m
4:09.0 L.EMANUEL M. BARHAM D. BEVERIDGE J. MOUNTFORD U15 18.7.99 Hastings
 4:11.1  U17 16.5.99 Horsham
 4:16.0 O.BOGGIS E. TAMBEH G. MANN T. GALLINI U17 18.7.99 Hastings
 4:27.2  U15 16.5.99 Horsham
     

1,1,2,400 Medley
1:57.9  U15 31.5.99 Hastings
 2:00.4  U17 31.5.99 Hastings
     
HJ
1.70 Nicholas SMITH U15 11.9.99 Crawley
 1.50 Aled COUSINS U15 31.5.99 Hastings
 1.49 David PHILPOTT U15 11.9.99 Crawley
 1.45 Steven SPRINGATE U17 6.6.99 Tooting Bec
 1.35 Paul WILSON U15 18.7.99 Hastings
 1.35 Steven McGOWAN U17 18.7.99 Hastings
 1.31 Aaron GOOD U15 11.9.99 Crawley
 1.30 Richard VIDLER U15 6.6.99 Tooting Bec
 1.25 Mark BARHAM U15 25.4.99 Hastings
 1.24 Lewis PARSONS U13 11.9.99 Crawley
 0.97 Russell FRENCH U11 25.4.99 Hastings
 0.90 Ben NIELSEN U13 25.4.99 Hastings
 0.85 Sam BROWN U11 25.4.99 Hastings
     
LJ
6.10 Nicholas SMITH U15 10.7.99 Bury St Edmunds
 5.44 Stephen BURKHILL U17 17.8.99 Hastings
 4.76 David PHILPOTT U15 11.9.99 Crawley
 4.63 James MOUNTFORD U15 17.8.99 Hastings
 4.32 Shaun POLLARD U17 18.7.99 Hastings
 4.25 Jamie GORMAN U15 16.5.99 Horsham
 4.20 Paul WILSON U15 31.5.99 Hastings
 4.14 Aaron GOOD U15 11.9.99 Crawley
 4.12 Josh THOMPSETT U15 17.8.99 Hastings
 4.11 Simon SHEPHERD U13 18.7.99 Hastings
 4.07 Thomas GALLINI U17 17.8.99 Hastings
 4.04 Richard VIDLER U15 17.8.99 Hastings
 3.97 Chris THWAITES U15 16.5.99 Horsham
 3.92 Kyle MANN U15 16.5.99 Horsham
 3.86 Chris THWAITES U15 11.7.99 Ashford
 3.86 Lewis PARSONS U13 11.9.99 Crawley
 3.85 Steven McGOWAN U17 25.4.99 Hastings
 3.80 Chris MOON U13 6.6.99 Tooting Bec
 3.70 Luke HUNT U13 18.7.99 Hastings
 3.67 Gavin BETTLEY U13 17.8.99 Hastings
 3.65 David BEVERIDGE U15 17.8.99 Hastings
 3.65 Paul WILSON U15 17.8.99 Hastings
 3.64 Oliver BOGGIS U17 31.5.99 Hastings
 3.62 Luke HUNT U13 16.5.99 Horsham
 3.37 Daniel SHOWKUM U15 17.8.99 Hastings
 2.91 Glyn EVANS U11 17.8.99 Hastings
 2.93 Paul BUSS U11 25.4.99 Hastings
 2.89 John FRENCH U13 17.8.99 Hastings
 2.87 Ben NEILSEN U11 25.4.99 Hastings
2.74 Freddie PHELPS U11 17.8.99 Hastings
2.73 Paul DUNMALL U11 17.8.99 Hastings
 2.65 Russell FRENCH U11 25.4.99 Hastings
 2.63 James FRENCH U11 25.4.99 Hastings
 2.63 Jack MAGEE U11 17.8.99 Hastings
 2.62 Joel HUNT U11 25.4.99 Hastings
 2.58 Sam BROWN U11 25.4.99 Hastings
 2.53 Peter GREGORY U11 25.4.99 Hastings
 2.46 Daniel BROWN U11 25.4.99 Hastings
 2.08 Thomas BRODIE U11 25.4.99 Hastings
     
TJ
10.52 Steven SPRINGATE U17 18.7.99 Hastings
 9.13 Steven McGOWAN U17 18.7.99 Hastings
     
PV
2.40 Chris TAMBEH U15 11.7.99 Ashford
 2.25 Steven McGOWAN U17 18.8.99 Hastings
     
SP 3.25Kg 7.28 Lewis McFEE U13 18.7.99 Hastings
 6.61 Adam MOUNTFORD U13 16.5.99 Horsham
 6.07 Gavin BETTLEY U13 10.8.99 Hastings
 6.03 John FRENCH U13 6.6.99 Tooting Bec
 5.61 Lewis PARSONS U13 17.8.99 Hastings
 5.41 Simon SHEPHERD U13 17.8.99 Hastings
 5.21 Matthew CLIMPSON U13 6.6.99 Tooting Bec
 5.21 James FRENCH U11 11.7.99 Ashford
     
SP 4 Kg
9.35 James MOUNTFORD U15 16.5.99 Horsham
 8.58 Aaron GOOD U15 17.8.99 Hastings
 8.36 Aled COUSINS U15 18.7.99 Hastings
 7.97 David PHILPOTT U15 11.9.99 Crawley
 7.96 Nicholas SMITH U15 11.9.99 Crawley
 7.42 Chris TAMBEH U15 6.6.99 Tooting Bec
 6.63 Josh THOMPSETT U15 17.8.99 Hastings
 6.32 Daniel SHOWKUM U15 17.8.99 Hastings
 6.04 James CLIMPSON U15 16.5.99 Horsham
 5.85 David BEVERIDGE U15 17.8.99 Hastings
 5.35 Thomas HENSON U15 6.6.99 Tooting Bec
 4.76 Paul WILSON U15 17.8.99 Hastings
 4.50 Richard VIDLER U15 17.8.99 Hastings
     
SP 5Kg
10.25 Stephen BURKHILL U17 25.4.99 Hastings
 7.85 Gareth MANN U17 18.7.99 Hastings
 7.70 Thomas GALLINI U17 17.8.99 Hastings
 6.29 S. MANN U17 16.5.99 Horsham
 6.10 Oliver BOGGIS U17 31.5.99 Hastings
     
     
DT 1.25Kg
16.78 Chris TAMBEH U15 16.5.99 Horsham
 16.47 G. HOWARD U17 11.7.99 Ashford
 13.82 Paul WILSON U15 31.5.99 Hastings
 12.38 Kyle MANN U15 31.5.99 Hastings
 11.80 Mark BARHAM U15 6.6.99 Tooting Bec
 10.52 Richard VIDLER U15 16.5.99 Horsham
     
DT 1.5Kg
33.60 J. HESSELGREEN U17 11.7.99 Ashford
 24.14 Steven SPRINGATE U17 6.6.99 Tooting Bec
     
JT 600g
35.00 Aled COUSINS U15 11.7.99 Ashford
 17.33 Chris TAMBEH U15 11.7.99 Ashford
 17.16 James CLIMPSON U15 16.5.99 Horsham
 16.59 Mark BARHAM U15 16.5.99 Horsham
 12.91 Thomas HENSON U15 6.6.99 Tooting Bec
     
     
JT 700g
33.33 Steven SPRINGATE U17 18.7.99 Hastings
 27.90 Jamie GORMAN U17 11.7.99 Ashford
 25.70 John FELLOWS U17 18.7.99 Hastings
 21.66 Oliver BOGGIS U17 31.5.99 Hastings
     
HT 4Kg
12.72 Paul WILSON U15 11.7.99 Ashford
 11.46 Kyle MANN U15 18.7.99 Hastings
     
HT 5Kg
44.74 J. HESSELGREEN U17 11.7.99 Ashford
 4.60 Emile TAMBEH U17 18.7.99 Hastings
     
Pentathlon
2298 Nicholas SMITH U15 11.9.99 Crawley
 1674 Aaron GOOD U15 11.9.99 Crawley
 1587 David PHILPOTT U15 11.9.99 Crawley
 1020 Lewis PARSONS U13 11.9.99 Crawley
     
Hastings AC Rankings 1999 U20, Senior & Veteran Men     

80m
9.7 Michael JOHNSON SM 20.3.99 Crawley
     
100m
11.0 Mark RIVERS SM 5.5.99 Harrow
 11.5 Michael JOHNSON SM 31.7.99 Hastings
 11.7 Mark VIDLER U20 25.4.99 Hastings
 11.9 Glynn FULLER U20 23.6.99 Crawley
 11.9 Kevin GRIFFITHS SM 31.7.99 Hastings
 12.1 Chris WAITE U20 5.6.99 Worthing
 12.3 John EVANS U20 11.9.99 Crawley
 12.4 Patrick O’REILLY SM 5.6.99 Worthing
 12.6 Peter EVANS V45 25.4.99 Hastings
 12.9 Roland GARRAD V50 30.6.99 Worthing
13.15 Neil STANDEN SM 26.6.99 Bedford
13.4 Dave COUSINS V40 5.9.99 Hendon
 13.7 Richard GREEN V40 30.6.99 Worthing
 13.8 Robert CHRYSTIE SM 1.5.99 Andover
 13.9 Peter SILK V50 30.6.99 Worthing
 14.3 Paul MADDEN V50 17.5.99 Eastbourne
     
150m
17.2 Mark VIDLER U20 17.8.99 Hastings
 17.4 Michael JOHNSON SM 17.8.99 Hastings
 17.8 Matthew RANDALL SM 17.8.99 Hastings
 18.0 John EVANS U20 20.3.99 Crawley
 18.0 Glynn FULLER U20 17.8.99 Hastings
 18.0 Andy HITCH SM 17.8.99 Hastings
 18.8 Peter EVANS V40 20.3.99 Crawley
 21.5 Stephen AVERY SM 17.8.99 Hastings
 24.9 Roy CUTTING V55 17.8.99 Hastings
 30.1 Keith QUINNELL V60 17.8.99 Hastings
     
200m
22.1 Mark RIVERS SM 31.7.99 Hastings
 23.5 Michael JOHNSON SM 31.7.99 Hastings
 23.6 Mark VIDLER U20 25.4.99 Hastings
 23.6 John EVANS U20 25.4.99 Hastings
 23.66 Jon GEATER SM 28.8.99 Oudenaarde
 24.0 Glynn FULLER U20 23.6.99 Crawley
 24.3 Andy HITCH SM 15.5.99 Basildon
 24.5 Chris WAITE U20 31.5.99 Hastings
 24.8 Kevin GRIFFITHS SM 31.7.99 Hastings
 24.9 Daniel WICKS SM 25.4.99 Hastings
 25.0 Peter EVANS V45 25.4.99 Hastings
 25.0 Neil STANDEN SM 23.6.99 Crawley
 25.2 Patrick O’REILLY SM 5.6.99 Worthing
 27.2 Paul MADDEN V50 5.9.99 Hendon
 27.3 Terry MANNING V50 2.6.99 Hastings
 27.8 Roland GARRAD V50 4.7.99 Brighton
 28.2 Dave COUSINS V40 5.9.99 Hendon
 29.1 Wayne MARTIN V40 12.9.99 Crawley
 29.3 Peter SILK V50 15.7.99 Brighton
 29.6 Michael BALCH V50 4.7.99 Brighton
 32.5 Lionel PARR V60 2.6.99 Hastings
 33.82 Michael GILKES V50 28.8.99 Oudenaarde
     
300m
37.2 Mark VIDLER U20 5.4.99 Tonbridge
 37.6 John EVANS U20 5.4.99 Tonbridge
     
400m
49.0 Mark RIVERS SM 5.5.99 Harrow
 49.6 Mark VIDLER U20 18.8.99 Brighton
 51.52 Andy HITCH SM 9.5.99 Crawley
52.1 John EVANS U20 11.9.99 Crawley
52.6 Patrick O’REILLY SM 5.6.99 Worthing
 53.0 Daniel WICKS SM 25.4.99 Hastings
 54.1 Matthew RANDALL SM 18.8.99 Brighton
 54.8 Glynn FULLER U20 11.9.99 Crawley
 56.1 Peter EVANS V45 1.5.99 Andover
 56.6 Neil STANDEN SM 5.6.99 Worthing
 57.1 David WAITE U20 15.5.99 Andover
 57.57 Nick LAMBERT SM 26.6.99 Bedford
 57.6 Robert CHRYSTIE U20 18.8.99 Brighton
 57.8 Richard GREEN V40 4.7.99 Brighton
 59.2 Terry MANNING V50 4.7.99 Brighton
 60.4 Paul MADDEN V40 5.9.99 Hendon
 63.6 Dave COUSINS V40 17.5.99 Eastbourne
 68.0 Peter SILK V50 30.6.99 Worthing
 69.0 Wayne MARTIN V40 5.9.99 Hendon
 70.1 Alan ANGEL V45 25.4.99 Hastings
     
800m
1:56.4 Daniel WICKS SM 31.7.99 Hastings
 1:56.7 Mark VIDLER U20 31.7.99 Hastings
 2:02.0 Andy HITCH SM 23.6.99 Crawley
 2:03.5 Nick LAMBERT SM 31.7.99 Hastings
 2:05.9 David WAITE U20 15.5.99 Andover
 2:08.0 Neil STANDEN SM 5.5.99 Worthing
 2:13.7 Bob BEANEY V40 5.6.99 Worthing
 2:14.5 Mick BRIDGELAND V40 22.9.99 Watford
 2:16.4 Robert CHRYSTIE SM 28.4.99 Crawley
 2:18.0 Terry MANNING V50 1.5.99 Andover
 2:18.9 Jamie HERNON V40 2.6.99 Hastings
 2:21.0 Peter EVANS V45 15.7.99 Brighton
 2:25.0 Pat WILSON V40 5.9.99 Hendon
 2:34.0 Pete STANDEN V55 2.6.99 Hastings
 2:36.1 Paul MADDEN V50 5.9.99 Hendon
 2:39.4 Mike POLLARD V40 15.7.99 Brighton
 2:44.46 Steve STANDEN SM 26.6.99 Bedford
 3:37.6 Paul EMERSON V40 5.9.99 Hendon
     
1500m
3:53.9 Daniel WICKS SM 14.7.99 Solihull
 4:17.1 Nigel SELLMAN SM 26.6.99 Perivale
 4:29.0 Daniel ANDERSON SM 26.6.99 Perivale
 4:31.3 Mick BRIDGELAND V40 26.5.99 Watford
 4:35.0 Robert CHRYSTIE SM 17.4.99 Crawley
 4:35.3 Nick LAMBERT SM 10.7.99 Horsham
 4:35.6 Bob BEANEY V45 31.7.99 Hastings
 4:43.5 Dave PALMER V40 5.6.99 Worthing
 4:46.1 Steve STANDEN SM 15.5.99 Andover
 4:47.1 David WAITE U20 10.7.99 Horsham
4:58.4 Terry MANNING V50 1.5.99 Andover
5:01.1 Pat WILSON V40 5.9.99 Hendon
 5:02.1 Pete STANDEN V55 4.7.99 Brighton
 5:05.7 Glynn FULLER U20 12.9.99 Crawley
 5:11.2 Michael GILKES V50 30.6.99 Worthing
 5:29.5 Wayne MARTIN V40 12.9.99 Crawley
 6:07.6 Michael GILKES V50 5.9.99 Hendon
 6:39.45 Paul EMERSON V40 26.6.99 Bedford
     
3000m
8:37.2 Daniel WICKS SM 26.5.99 Crawley
 9:36.7 Jamie HERNON V40 31.5.99 Hastings
 9:38.0 Mick BRIDGELAND V40 14.4.99 Watford
 9:41.9 Dave PALMER V40 31.5.99 Hastings
 9:48.1 Bob BEANEY  V45 31.5.99 Hastings
 10:15.2 Pat WILSON V40 15.7.99 Brighton
 10:52.7 Peter STANDEN V55 15.7.99 Brighton
 13:07.3 Paul EMERSON V40 15.7.99 Brighton
     

     
5000m
15:59.9 Daniel ANDERSON SM 5.5.99 Harrow
 16:22.4 Nigel SELLMAN SM 31.7.99 Hastings
 16:25.4 Jamie HERNON  V40 5.6.99 Worthing
 16:42.1 Mick BRIDGELAND V40 25.4.99 Hastings
 16:55.6 Dave PALMER V40 5.6.99 Worthing
 17:01.5 Bob BEANEY V45 25.4.99 Hastings
 17:25.2 Steve STANDEN SM 15.5.99 Andover
 17:26.78 Nick LAMBERT SM 28.8.99 Oudenaarde
 18:00.02 Pat WILSON V40 28.8.99 Oudenaarde
 19:06.5 Pete STANDEN V55 30.6.99 Worthing
 19:09.86 Reg WILD V60 28.8.99 Oudenaarde
 21:49.2 Michael GILKES V50 30.6.99 Worthing
 22:37.09 Paul EMERSON V40 28.8.99 Oudenaarde
 
     
110m H
16.3 Matthew RANDALL SM 26.6.99 Perivale
 16.9 William PAGE SM 15.5.99 Basildon
 19.1 Jon GEATER SM 15.5.99 Basildon
 19.7 Mark FEASEY SM 10.7.99 Horsham
 20.9 Jason TAYLOR SM 5.6.99 Worthing
 23.1 Richard GREEN V40 5.6.99 Worthing
 25.3 Nick LAMBERT SM 15.5.99 Andover
 29.2 Robert CHRYSTIE SM 1.5.99 Andover
     
110m H  
18.0 Glynn FULLER U20 12.9.99 Crawley
U20 19.4 John EVANS U20 12.9.99 Crawley
     
400m H
58.5 Andy HITCH SM 31.7.99 Hastings
 59.9 John EVANS U20 31.7.99 Hastings
 60.1 Glynn FULLER U20 31.5.99 Hastings
 67.4 Richard GREEN V40 10.7.99 Horsham
 67.8 Dave COUSINS V40 4.7.99 Brighton
 68.9 Steve STANDEN SM 31.7.99 Hastings
 69.7 Robert CHRYSTIE SM 1.5.99 Andover
 70.3 Nigel SELLMAN SM 25.4.99 Hastings
 73.0 Peter EVANS V45 15.5.99 Andover
 75.2 Neil STANDEN SM 1.5.99 Andover
3000m S/C
10:04.2 Daniel ANDERSON SM 13.6.99 Croydon
 10:08.6 Nigel SELLMAN SM 9.5.99 Crawley
 10:34.7 Robert CHRYSTIE SM 1.5.99 Andover
 10:44.5 Daniel WICKS SM 31.5.99 Hastings
 10:53.4 Mick BRIDGELAND V40 25.4.99 Hastings
 11:06.0 Steve STANDEN SM 15.5.99 Andover
 11:24.9 Bob BEANEY V40 5.6.99 Worthing
 11:36.0 Nick LAMBERT SM 31.5.99 Hastings
 12:33.5 Dave COUSINS V40 2.6.99 Hastings
 13:33.6 Peter EVANS V45 25.4.99 Hastings
 13:47.1 Mike POLLARD V40 25.4.99 Hastings
 14:03.6 Mark VIDLER U20 25.4.99 Hastings
 14:29.4 Paul MADDEN V50 2.6.99 Hastings
 15:30.0 Michael GILKES V50 25.4.99 Hastings
     
4 x 100m
45.0 G.FULLER M. JOHNSON J. EVANS M. RIVERS SM 10.7.99 Woodford Green
45.3  SM 31.7.99 Hastings
 45.4 G. FULLER M. JOHNSON J. EVANS M. RIVERS SM 26.6.99 Perivale
 46.2 G.FULLER M. JOHNSON A. HITCH M. RIVERS SM 5.6.99 Harrow
 47.0 H.FULLER M. JOHNSON J. EVANS M. RANDALL SM 1.5.99 Sutton
 47.6 M.FEASEY T. GALLINI P. EVANS K. GRIFFITHS SM 31.7.99 Hastings
 49.2 P. O’REILLY C. WAITE R. GREEN N. STANDEN SM 5.6.99 Worthing
 49.4 MFEASEY N. STANDEN P. EVANS C. WAITE SM 10.7.99 Horsham
50.8 M. FEASEY C.WAITE P. EVANS M. BAKER SM 15.5.99 Andover

50.92 C. WAITE M. BAKER D. COUSINS N. STANDEN SM 26.6.99 Bedford
51.4 R. GARRAD D. COUSINS P. MADDEN P. EVANS V 5.9.99 Hendon
52.6  V 17.5.99 Eastbourne
54.4 P.EVANS P. WILSON T. MANNING N. STANDEN SM 1.5.99 Andover
     
4 x 200m
1:44.3 P.SILK T. MANNING P. MADDEN P. EVANS V 15.7.99 Brighton
     
4 x 400m
3:23.6 M.VIDLER J. EVANS A. HITCH M. RIVERS SM 13.6.99 Croydon
 3:29.0  SM 31.7.99 Hastings
 3:29.1 G.FULLER J. EVANS M. VIDLER M. RIVERS SM 10.7.99 Woodford Green
 3:29.8M VIDLER J. EVANS D. WICKS A. HITCH SM 26.6.99 Perivale
 3:30.0 M.VIDLER J. EVANS A. HITCH M. RIVERS SM 5.6.99 Harrow
 3:42.2 N. EVANS M. VIDLER D. WICKS M. RIVERS SM 1.5.99 Sutton
 3:45.8P. O’REILLY N. STANDEN P. EVANS C. WAITE SM 5.6.99 Worthing
 3:51.3 C.WAITE D. WAITE P. EVANS N. STANDEN SM 10.7.99 Horsham
 3:54.22 C.WAITE N. STANDEN S. STANDEN N. LAMBERT SM 26.6.99 Bedford
 4:00.0 N. STANDEN T. MANNING P. EVANS R. CHRYSTIE SM 1.5.99 Andover
 4:02.2 C.WAITE D. WAITE P. EVANS M. FEASEY SM 15.5.99 Andover
 4:18.8  V 30.6.99 Worthing

Medley 1.1.2.400
1:39.2  SM 31.5.99 Hastings
     
