HASTINGS ATHLETIC CLUB |
|
Back to Home Page |
|
|
.
|
Rankings
1999 U11, U13 & U15 Girls
60m
10.7 Charlotte MURRAY U11 31.5.99 Hastings
10.8 Hayley GRANT U11 31.5.99 Hastings
10.8 Natalie ALDRED U11 31.5.99 Hastings
11.4 Jodie ALLWOOD U11 31.5.99 Hastings
11.7 Emma ALLWOOD U11 31.5.99 Hastings
12.2 Kimberley MARTIN U11 31.5.99 Hastings
12.4 Hannah COOMBS U11 31.5.99 Hastings
75m
10.8 Francesca GREGORY U13 31.5.99 Hastings
11.8 Hesther ARMSTRONG U13 31.5.99 Hastings
12.0 Natasha HOLT U11 25.4.99 Hastings
12.4 Kelly COOMBS U13 25.4.99 Hastings
12.5 Charlotte MURRAY U11 25.4.99 Hastings
12.6 Philippa MERRICKS U13 31.5.99 Hastings
12.6 Michelle WATKINS U13 31.5.99 Hastings
13.0 Louise DAY U11 31.5.99 Hastings
13.3 Lucy-Ann JAMES U11 25.4.99 Hastings
15.0 Hannah COOMBS U11 25.4.99 Hastings
15.4 Kimberley MARTIN U11 25.4.99 Hastings
100m
13.3 Mieke HOWELL U15 31.5.99 Hastings
13.8 Francesca GREGORY U13 4.9.99 Kingston
14.7 Sheri GRANT U15 21.8.99 Deangate
15.6 Helen QUINN U13 17.7.99 Hastings
16.0 Philippa MERRICKS U13 17.7.99 Hastings
16.0 Kelly COOMBS U13 21.8.99 Deangate
16.9 Morwenna LLEWELLYN-JONES U13 17.7.99 Hastings
150m
20.6 Mieke HOWELL U15 20.3.99 Crawley
21.9 Francesca GREGORY U13 31.5.99 Hastings
23.3 Rebecca BICKNELL U13 17.8.99 Hastings
23.5 Kelly COOMBS U13 17.8.99 Hastings
23.7 Hester ARMSTRONG U13 17.8.99 Hastings
25.0 Cindy POLLINGTON U11 17.8.99 Hastings
25.1 Stacey JONES U13 17.8.99 Hastings
25.2 Natasha HOLT U11 25.4.99 Hastings
25.3 Louise DAY U13 17.8.99 Hastings
25.4 Philippa MERRICKS U13 31.5.99 Hastings
27.6 Ella WALLACE U11 17.8.99 Hastings
28.8 Claire BONTOFT U11 17.8.99 Hastings
28.9 Lucy-Ann JAMES U11 25.4.99 Hastings
30.6 Kirsti PULHAM U11 17.8.99 Hastings
31.4 Hannah COOMBS U11 17.8.99 Hastings
32.5 Natasha LOVING U11 17.8.99 Hastings
35.5 Jodie SANDERS U11 17.8.99 Hastings
200m
26.8 Mieke HOWELL U15 17.7.99 Hastings
29.0 Francesca GREGORY U13 17.7.99 Hastings
29.1 Sheri GRANT U15 24.4.99 Hemel Hempstead
30.2 Anna ALEXANDER U15 21.8.99 Deangate
31.3 Rebecca BICKNELL U13 21.8.99 Deangate
33.5 Kelly COOMBS U13 26.6.99 Hayes
600m
2:04.0 Hesther ARMSTRONG U13 31.5.99 Hastings
2:26.9 Louise DAY U11 31.5.99 Hastings
2:31.0 Jodie ALLWOOD U11 31.5.99 Hastings
2:44.7 Emma ALLWOOD U11 31.5.99 Hastings
800m
2:41.2 Kate BUTTERS U15 24.4.99 Hemel Hempstead
2:47.8 Emily LOUGHMAN U15 12.6.99 Crawley
2:51.4 Sheri GRANT U15 26.6.99 Hayes
2:54.2 Amelia MERRICKS U15 31.5.99 Hastings
2:55.3 Rebecca BICKNELL U13 17.7.99 Hastings
1000m
3:25.0 Kate BUTTERS U15 20.3.99 Crawley
1500m
5:26.3 Kate BUTTERS U15 17.7.99 Hastings
6:06.5 Anna ALEXANDER U15 17.7.99 Hastings
6:17.3 Helen QUINN U13 4.9.99 Kingston
6:31.6 Isabel MASSINI U15 4.9.99 Kingston
70m H
14.2 Rebecca BICKNELL U13 12.9.99 Crawley
75m H
12.3 Mieke HOWELL U15 17.7.99 Hastings
14.0 Sheri GRANT U15 12.9.99 Crawley
14.2 Kate BUTTERS U15 12.9.99 Crawley
15.3 Anna ALEXANDER U15 21.8.99 Deangate
15.8 Isabel MASSINI U15 4.9.99 Kingston
4 x 100m
56.0 GRANT R. BICKNELL F. GREGORY M. HOWELL U15 17.7.99 Hastings
56.9 GRANT R. BICKNELL F. GREGORY M. HOWELL U15 4.9.99 Kingston
57.2 GRANT K. BUTTERS R. BICKNELL M. HOWELL U15 26.6.99 Hayes
57.4 GRANT K. BUTTERS A. MERRICKS M. HOWELL U15 31.5.99 Hastings
58.0 GRANT K. BUTTERS K. COOMBS M. HOWELL U15 22.5.99 Barn Elms
61.1 ALEXANDER K. COOMBS R. BICKNELL S. GRANT U15 21.8.99 Deangate
62.6 MASSINI S. JONES K. COOMBS H. QUINN U15 4.9.99 Kingston
63.2 MERRICKS M. LLEWELLYN-JONES P. MERRICKS H. QUINN U15 17.7.99
Hastings
64.1 L.DAY P. MERRICKS K.COOMBS F. GREGORY U13 31.5.99 Hastings
HJ
1.41 Kate BUTTERS U15 12.9.99 Crawley
1.30 Sheri GRANT U15 31.5.99 Hastings
1.30 Rebecca BICKNELL U13 26.6.99 Hayes
LJ
4.55 Anna ALEXANDER U15 25.4.99 Hastings
4.09 Francesca GREGORY U13 4.9.99 Kingston
4.00 Kate BUTTERS U15 12.9.99 Crawley
3.91 Sheri GRANT U15 12.9.99 Crawley
3.70 Rebecca BICKNELL U13 17.8.99 Hastings
3.49 Amelia MERRICKS U15 17.7.99 Hastings
3.48 Stacey JONES U15 4.9.99 Kingston
3.07 Cindy POLLINGTON U11 17.8.99 Hastings
3.04 Lucy-Ann JAMES U11 25.4.99 Hastings
3.04 Hester ARMSTRONG U13 17.8.99 Hastings
3.01 Natasha HOLT U11 25.4.99 Hastings
2.99 Kelly COOMBS U13 25.4.99 Hastings
2.96 Louise DAY U13 17.8.99 Hastings
2.95 Stacey JONES U13 17.8.99 Hastings
2.90 Helen QUINN U13 17.8.99 Hastings
2.79 Charlotte MURRAY U11 25.4.99 Hastings
2.41 Ella WALLACE U11 17.8.99 Hastings
2.36 Claire BONTOFT U11 17.8.99 Hastings
2.26 Hannah COOMBS U11 25.4.99 Hastings
2.25 Kirsti PULHAM U11 17.8.99 Hastings
1.51 Jodie SANDERS U11 17.8.99 Hastings
1.30 Natasha LOVING U11 17.8.99 Hastings
SP 2.72Kg
6.81 Rebecca BICKNELL U13 12.9.99 Crawley
6.80 Kelly COOMBS U13 21.7.99 Crawley
5.14 Stacey JONES U13 17.8.99 Hastings
4.85 Helen QUINN U13 17.8.99 Hastings
4.21 Louise DAY U13 17.8.99 Hastings
4.18 Hester ARMSTRONG U13 17.8.99 Hastings
SP 3.25Kg
9.69 Kate BUTTERS U15 12.9.99 Crawley
6.43 Gemma ANGEL U15 25.4.99 Hastings
5.95 Kelly COOMBS U13 4.9.99 Kingston
5.66 Amelia MERRICKS U15 31.5.99 Hastings
5.60 Sheri GRANT U15 12.9.99 Crawley
3.31 Morwenna LLEWELLYN-JONES U13 17.7.99 Hastings
DT 1Kg
21.45 Kate BUTTERS U15 26.6.99 Hayes
13.61 Helen QUINN U13 17.7.99 Hastings
13.31 Rebecca BICKNELL U13 4.9.99 Kingston
JT 400g
16.82 Kelly COOMBS U13 21.7.99 Crawley
JT 600g
26.77 Kate BUTTERS U15 4.9.99 Kingston
19.75 Kelly COOMBS U13 4.9.99 Kingston
19.50 Rebecca BICKNELL U13 17.7.99 Hastings
9.79 Sheri GRANT U15 24.4.99 Hemel Hempstead
Pentathlon
2342 Kate BUTTERS U15 12.9.99 Crawley
1811 Sheri GRANT U15 12.9.99 Crawley
1570 Rebecca BICKNELL U13 12.9.99 Crawley
Rankings
1999 U17 Girls, U20, Senior & Veteran Women
80m
11.1 Angela WALPOLE U20 20.3.99 Crawley
100m
13.0 Angela WALPOLE U20 4.9.99 Kingston
13.2 Rose FREEMAN U17 21.8.99 Deangate
13.8 Sarah MORRISON U20 4.9.99 Kingston
15.7 Margaret BALCH V45 30.6.99 Worthing
16.6 Helena GRANT V40 17.5.99 Eastbourne
16.7 Margaret WALPOLE V50 30.6.99 Worthing
17.7 Jane DICKER V50 25.4.99 Hastings
25.3 Celia TAMBEH V50 30.6.99 Worthing
150m
20.4 Angela WALPOLE U20 20.3.99 Crawley
22.7 Jeannie SANDERSON U17 17.8.99 Hastings
23.3 Lena HARRIS SW 17.8.99 Hastings
23.7 Margaret BALCH V45 17.8.99 Hastings
24.2 Louise OGLE V40 17.8.99 Hastings
25.1 Margaret WALPOLE V50 17.8.99 Hastings
200m
26.45 Angela WALPOLE U20 28.8.99 Oudenaarde
27.5 Rose FREEMAN U17 17.7.99 Hastings
27.7 Alison CUTTING U20 4.9.99 Kingston
30.66 Sarah MORRISON U20 28.8.99 Oudenaarde
31.2 Margaret WALPOLE V50 15.7.99 Brighton
32.5 Debra WINTER V35 4.7.99 Brighton
32.9 Margaret BALCH V45 2.6.99 Hastings
33.4 Louise OGLE V40 5.9.99 Hendon
37.4 Heidi ANGEL V35 2.6.99 Hastings
39.0 Jane DICKER V50 25.4.99 Hastings
300m
46.2 Angela WALPOLE U20 20.3.99 Crawley
47.58 Kate WILSON U17 8.5.99 Crawley
400m
62.1 Alison CUTTING U20 26.6.99 Hayes
64.66 Angela WALPOLE U20 28.8.99 Oudenaarde
66.9 Kate WILSON U17 22.5.99 Barn Elms
68.5 Jeannie SANDERSON U17 31.5.99 Hastings
69.6 Zoe ROWSELL U17 21.8.99 Deangate
71.8 Debra WINTER V35 4.7.99 Brighton
74.9 Jeanette HARDWICK V45 17.5.99 Eastbourne
78.1 Louise OGLE V40 5.9.99 Hendon
81.0 Heidi ANGEL V35 25.4.99 Hastings
81.9 Margaret BALCH V45 17.5.99 Eastbourne
83.7 Jane DICKER V50 4.7.99 Brighton
85.3 Sarah MORRISON U20 17.7.99 Hastings
89.1 Margaret WALPOLE V50 30.6.99 Worthing
800m
2:26.3 Zoe ROWSELL U17 22.5.99 Barn Elms
2:35.7 Jeanette HARDWICK V45 2.6.99 Hastings
2:38.5 Jeannie SANDERSON U17 21.8.99 Deangate
2:43.9 Debra WINTER V35 4.7.99 Brighton
2:48.6 Angela WALPOLE U20 12.9.99 Crawley
2:56.3 Margaret BALCH V45 4.7.99 Brighton
3:00.8 Louise OGLE V40 15.7.99 Hastings
3:04.4 Jane DICKER V50 25.4.99 Hastings
3:09.3 Alison ROWSELL U20 26.6.99 Hayes
1500m
5:05.8 Jeanette HARDWICK V45 24.4.99 Hemel Hempstead
5:05.7 Zoe ROWSELL U17 19.6.99 Southampton
5:21.9 Laura DAY SW 22.5.99 Barn Elms
5:52.4 Debra WINTER V35 30.6.99 Worthing
5:52.0 Margaret BALCH V45 17.7.99 Hastings
5:59.1 Jeannie SANDERSON U17 4.9.99 Kingston
6:46.0 Jane DICKER V50 4.7.99 Brighton
7:26.3 Alison ROWSELL U20 26.6.99 Hayes
8:04.8 Lena HARRIS SW 26.6.99 Hayes
3000m
10:48.1 Jeanette HARDWICK V45 22.5.99 Barn Elms
11:36.7 Zoe ROWSELL U17 25.4.99 Hastings
12:25.4 Katy DIXON SW 22.5.99 Barn Elms
12:44.7 Debra WINTER V35 2.6.99 Hastings
13:05.4 Jeannie SANDERSON U17 24.4.99 Hemel Hempstead
13:06.6 Louise OGLE V40 28.8.99 Oudenaarde
13:12.9 Margaret BALCH V45 25.4.99 Hastings
14:17.1 Chris SANDERSON V45 25.4.99 Hastings
15:10.3 Jane DICKER V50 2.6.99 Hastings
16:35.7 Lena HARRIS SW 26.6.99 Hayes
5000m
19:28.6 Jeanette HARDWICK V45 15.7.99 Brighton
20:34.82 Dawn LEE V35 28.8.99 Oudenaarde
23:11.7 Louise OGLE V40 15.7.99 Brighton
23:22.96 Margaret BALCH V45 28.8.99 Oudenaarde
25:38.3 Jane DICKER V50 15.7.99 Brighton
2Km Walk
13:48.0 Margaret BALCH V45 15.7.99 Brighton
13:51.8 Margaret WALPOLE V50 17.5.99 Eastbourne
14:24.4 Celia TAMBEH V50 17.5.99 Eastbourne
14:59.2 Louise OGLE V40 28.8.99 Oudenaarde
3Km Walk
23:39.6 Celia Tambeh V50 8.5.99 Crawley
80m H
15.3 Rose FREEMAN U17 17.7.99 Hastings
16.4 Jeannie SANDERSON U17 22.5.99 Barn Elms
18.3 Zoe ROWSELL U17 22.5.99 Barn Elms
100m H
18.5 Angela WALPOLE U20 11.9.99 Crawley
19.8 Jo LARKIN SW 17.7.99 Hastings
21.3 Sarah MORRISON U20 4.9.99 Kingston
300m H
51.60 Kate WILSON U17 9.5.99 Crawley
400m H
71.2 Angela WALPOLE U20 21.8.99 Deangate
73.1 Kate WILSON U17 26.6.99 Hayes
79.7 Zoe ROWSELL U17 24.4.99 Hemel Hempstead
85.9 Alison ROWSELL U20 26.6.99 Hayes
92.9 Naomi MARTIN U20 22.5.99 Barn Elms
4 x 100m
53.1 FREEMAN J. EVANS A.CUTTING A. WALPOLE SW 17.7.99 Hastings
54.2 FREEMAN S. MORRISON A. CUTTING A. WALPOLE U20 26.6.99 Hayes
55.1 MORRISON A. CUTTING R. FREEMAN A.WALPOLE U20 21.8.99 Deangate
55.8 MORRISON A. CUTTING J. LARKIN A. WALPOLE
55.9 LARKIN S. MORRISON R. FREEMAN A. WALPOLE SW 22.5.99 Barn
Elms
59.4 J. LARKIN S. MORRISON A. ROWSELL A. WALPOLE SW 24.4.99 Hemel
Hempstead
66.5 V 17.5.99 Eastbourne
4 x 200m
2:17.4 V 15.7.99 Brighton
4 x 400m
4:18.6 ROWSELL K. WILSON A. WALPOLE A. CUTTING U20 26.6.99 Hayes
4:46.8 ROWSELL K. WILSON A. WALPOLE S. MORRISON U20 24.4.99 Hemel
Hempstead
4:48.9 Z. ROWSELL N. MARTIN A.WALPOLE A. CUTTING U20 22.5.99
Barn Elms
4:54.6 SANDERSON A. ROWSELL S. MORRISON A. CUTTING U20 17.7.99
Hastings
5:10.5 MORRISON J. SANDERSON N. MARTIN A. WALPOLE U20 4.9.99
Kingston
5:30.5 V 30.6.99 Worthing
Medley 1.1.2.400
2:00.0 R. FREEMAN A. CUTTING A. WALPOLE K. WILSON U20 31.5.99
Hastings
Medley 2,2,4,800
5:16.6 V 2.6.99 Hastings
HJ
1.35 Jo LARKIN SW 26.6.99 Hayes
1.35 Zara MURRAY U17 26.6.99 Hayes
1.30 Angela WALPOLE U20 11.9.99 Crawley
1.25 Jeannie SANDERSON U17 28.8.99 Oudenaarde
1.25 Zoe ROWSELL U17 28.8.99 Oudenaarde
1.20 Naomi MARTIN U20 31.5.99 Hastings
1.05 Margaret BALCH V45 17.5.99 Eastbourne
0.85 Celia TAMBEH V50 5.9.99 Hendon
LJ
4.45 Alison CUTTING U20 4.9.99 Kingston
4.30 Angela WALPOLE U20 22.5.99 Barn Elms
4.31 Sarah MORRISON U20 4.9.99 Kingston
4.30 Rose FREEMAN U17 31.5.99 Hastings
4.15 Helena GRANT V40 2.6.99 Hastings
4.00 Jo LARKIN SW 28.8.99 Oudenaarde
3.78 Jeannie SANDERSON U17 25.4.99 Hastings
3.57 Paula COOMBS V35 5.9.99 Hendon
3.49 Zoe ROWSELL U17 28.8.99 Oudenaarde
3.36 Margaret BALCH V45 17.8.99 Hastings
3.35 Lena HARRIS SW 17.8.99 Hastings
3.17 Margaret WALPOLE V50 28.8.99 Oudenaarde
3.13 Louise OGLE V40 17.8.99 Hastings
1.79 Celia TAMBEH V50 4.7.99 Brighton
TJ
9.30 Sarah MORRISON U20 4.9.99 Kingston
7.95 Jo LARKIN SW 26.6.99 Hayes
5.95 Margaret WALPOLE V50 5.9.99 Hendon
5.65 Margaret BALCH V45 30.6.99 Worthing
5.57 Jane DICKER V50 17.5.99 Eastbourne
3.80 Celia TAMBEH V50 4.7.99 Brighton
PV
1.70 Lena HARRIS SW 26.6.99 Hayes
SP 3Kg
6.03 Jean WILD V55 17.5.99 Eastbourne
5.54 Jane DICKER V50 15.7.99 Brighton
5.34 Margaret WALPOLE V50 17.8.99 Hastings
4.63 Margaret GARRAD V50 25.4.99 Hastings
2.90 Celia TAMBEH V50 5.9.99 Hendon
SP 4 Kg
9.37 Paula COOMBS V35 17.7.99 Hastings
8.77 Alison ROWSELL U20 21.7.99 Crawley
8.76 Louise OGLE V40 17.8.99 Hastings
7.69 Zara MURRAY U17 25.4.99 Hastings
7.61 Charlotte LOUGHMAN U17 28.8.99 Oudenaarde
7.54 Nina HOWELL SW 26.6.99 Hayes
7.41 Angela WALPOLE U20 11.9.99 Crawley
7.20 Clare PHILLIPS SW 24.4.99 Hemel Hempstead
6.57 Margaret BALCH V45 17.8.99 Hastings
6.39 Lena HARRIS SW 17.8.99 Hastings
6.09 Jean WILD V55 28.8.99 Oudenaarde
5.88 Kate WILSON U17 28.8.99 Oudenaarde
5.85 Jeannie SANDERSON U17 18.7.99 Hastings
5.60 Jo LARKIN SW 28.8.99 Oudenaarde
3.98 Margaret GARRAD V50 28.8.99 Oudenaarde
3.23 Celia TAMBEH V50 28.8.99 Oudenaarde
DT 1Kg
32.93 Clare PHILLIPS SW 24.4.99 Hemel Hempstead
30.37 Paula COOMBS V35 4.7.99 Brighton
28.07 Alison ROWSELL U20 4.9.99 Kingston
23.69 Zara MURRAY U17 17.7.99 Hastings
14.41 Jeannie SANDERSON U17 25.4.99 Hastings
14.33 Kate WILSON U17 28.8.99 Oudenaarde
14.31 Celia TAMBEH V50 5.9.99 Hendon
13.15 Alison CUTTING U20 28.8.99 Oudenaarde
12.47 Jean WILD V55 2.6.99 Hastings
11.51 Margaret GARRAD V50 2.6.99 Hastings
JT 400g
11.18 Jean WILD V55 2.6.99 Hastings
8.88 Margaret GARRAD V55 2.6.99 Hastings
JT 600g
32.00 Zara MURRAY U17 13.6.99 Croydon
29.93 Paula COOMBS V35 26.6.99 Hayes
28.98 Alison ROWSELL U20 21.8.99 Deangate
22.31 Naomi MARTIN U20 28.8.99 Oudenaarde
17.06 Angela WALPOLE U20 12.9.99 Crawley
16.48 Jeannie SANDERSON U17 25.4.99 Hastings
14.73 Zoe ROWSELL U17 25.4.99 Hastings
11.66 Jean WILD V55 28.8.99 Oudenaarde
10.57 Celia TAMBEH V50 28.8.99 Oudenaarde
8.73 Margaret GARRAD V50 28.8.99 Oudenaarde
HT 3Kg
21.78 Jean WILD V55 30.6.99 Worthing
18.15 Celia TAMBEH V50 5.9.99 Hendon
HT 4Kg
33.17 Clare PHILLIPS SW 24.4.99 Hemel Hempstead
31.63 Paula COOMBS V35 5.9.99 Hendon
19.74 Jean WILD V55 31.5.99 Hastings
18.81 Alison ROWSELL U20 26.6.99 Hayes
14.15 Celia TAMBEH V50 4.7.99 Brighton
Heptathlon
2913 Angela WALPOLE U20 11/12.9.99 Crawley
Back to Home
Page